20
Dealer: W
Vuln: All
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 2 | 11 | 10 | 2 | 5 |
S | 2 | 11 | 10 | 2 | 5 |
E | 11 | 2 | 3 | 10 | 6 |
W | 11 | 2 | 3 | 10 | 6 |
Opt score: 200
Contract: EW 5 ♠X,EW
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♥ | N | ♠ T | 11 | 650 | Adel Hanna - Alma Wayne (2) | 12 | 100 | Alison Gibbens - Joan Mawer (4) | 0 | 0 |
2 ♠ | W | ♣ T | 4 | 400 | Jeffrey Cohen - Adrian Levey (7) | 10 | 83 | Jackie Greenwood - Helen Leigh (7) | 2 | 17 |
2 ♠ | W | ♣ 2 | 6 | 200 | Robin Khan - Nick Craik (6) | 5 | 42 | Marcin Grzela - Ewa Smith (5) | 7 | 58 |
3 ♥ | N | ♠ T | 11 | 200 | Anna Tao - Percy Parkes (4) | 5 | 42 | Olwen Harris - Richard Sydenham (1) | 7 | 58 |
2 ♥ | N | ♠ T | 11 | 200 | Sandy Lochhead - Anne Harris (3) | 5 | 42 | Maggie Lawrie - Sue Barraclough (6) | 7 | 58 |
2 ♥ | N | ♠ T | 11 | 200 | David Joannides - Graham Dean (1) | 5 | 42 | Andy Kittridge - Catherine Lynn (2) | 7 | 58 |
2 ♥ | N | ♠ T | 10 | 170 | Sue West - Ken Thomas (5) | 0 | 0 | Fay Browne - John Harris (3) | 12 | 100 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
5 ♦x | N | ♠ A | 11 | 750 | David Preston - Caroline Sard (4) | 12 | 100 | Cat Roberts - Lis Boon (1) | 0 | 0 |
4 ♠ | E | ♦ 2 | 8 | 200 | Ed Girdler - Richard Woodward (7) | 10 | 83 | Amanda Mallinson K - Caroline Brace (7) | 2 | 17 |
4 ♦ | N | ♣ 6 | 12 | 170 | Jayne Fisher - Eugene Nicdao (5) | 8 | 67 | Greg O'Connell - Mike Calvert (3) | 4 | 33 |
5 ♠ | E | ♣ 5 | 10 | 100 | Miles Potter - Lesley Potter (1) | 6 | 50 | Bob Wickens - Candace McMahon (4) | 6 | 50 |
3 ♠ | E | ♣ 5 | 9 | -140 | Nicola Russ - Pauline Cherry (6) | 4 | 33 | Pat Dean - Michael Bates (5) | 8 | 67 |
4 ♠ | E | ♦ 2 | 10 | -620 | Stuart Rose - Tony Farrell (3) | 2 | 17 | John Goodyear - Jeff Vigon (8) | 10 | 83 |
5 ♠ | E | ♦ 4 | 11 | -650 | Anthony Curtis - Brian Creighton (2) | 0 | 0 | David Crocker - Anne Crocker (6) | 12 | 100 |