20
Dealer: W
Vuln: All
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 4 | 5 | 4 | 6 | 4 |
S | 4 | 5 | 4 | 6 | 4 |
E | 9 | 7 | 8 | 6 | 9 |
W | 9 | 7 | 8 | 6 | 9 |
Opt score: -600
Contract: EW 3 NT
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♥ | W | ♣ 6 | 9 | 100 | Stephen Coltman - Anne Harrison (9) | 14 | 100 | Jenny Kingham - Jacki Brocklehurst (2) | 0 | 0 |
2 ♠ | N | ♥ 7 | 7 | -100 | Robin Khan - Nick Craik (6) | 12 | 86 | Cat Roberts - Lis Boon (5) | 2 | 14 |
1 NT | W | ♣ 6 | 9 | -150 | Greg O'Connell - Steve Davies (3) | 7 | 50 | Amanda Mallinson K - Robert Griffiths (8) | 7 | 50 |
1 NT | W | ♦ 3 | 9 | -150 | Sue West - Ken Thomas (7) | 7 | 50 | Miles Potter - Lesley Potter (7) | 7 | 50 |
1 NT | W | ♦ 9 | 9 | -150 | Jeanette Bird - David Hannis (1) | 7 | 50 | Barbara Gladwyn - Brian Creighton (4) | 7 | 50 |
1 NT | W | ♠ 2 | 9 | -150 | Jayne Fisher - Eugene Nicdao (2) | 7 | 50 | Nichola Reavenall - John Harris (6) | 7 | 50 |
3 ♠ | N | ♣ 5 | 7 | -200 | Jeffrey Cohen - Adrian Levey (4) | 2 | 14 | Andy Kittridge - Peter Craven (1) | 12 | 86 |
3 NT | W | ♦ T | 9 | -600 | Alma Wayne - Adel Hanna (5) | 0 | 0 | Pat Dean - Michael Bates (3) | 14 | 100 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
1 NT | S | ♦ 2 | 9 | 150 | Chris Denton - Paul Bennett (7) | 14 | 100 | Marcin Grzela - Ewa Smith (8) | 0 | 0 |
3 ♥ | S | ♣ 2 | 9 | 140 | David Joannides - Graham Dean (8) | 11 | 79 | Jackie Greenwood - Helen Leigh (2) | 3 | 21 |
2 ♥ | S | ♣ T | 9 | 140 | Sue Barraclough - Maggie Lawrie (6) | 11 | 79 | Sandy Lochhead - Anne Harris (6) | 3 | 21 |
1 ♠ | N | ♥ 3 | 8 | 110 | David Preston - Caroline Sard (4) | 7 | 50 | Joanna Phillips - Paulette Robinson (1) | 7 | 50 |
2 ♠ | N | ♣ A | 8 | 110 | Chris Sugden - Jane Sugden (5) | 7 | 50 | Margaret Garman - Kay Salway (4) | 7 | 50 |
PASS | N | 0 | 0 | David Crocker - Anne Crocker (3) | 3 | 21 | David Berwitz - Caroline Brace (7) | 11 | 79 | |
PASS | N | 0 | 0 | Chris Whiteside - Karen Pritchard (2) | 3 | 21 | Olwen Harris - Jeffery Lewin (5) | 11 | 79 | |
2 NT | S | ♣ 2 | 5 | -300 | Stuart Rose - Tony Farrell (1) | 0 | 0 | John Goodyear - Jeff Vigon (3) | 14 | 100 |