2
Dealer: E
Vuln: NS
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 5 | 3 | 3 | 5 | 2 |
| S | 5 | 3 | 3 | 6 | 3 |
| E | 8 | 10 | 10 | 7 | 9 |
| W | 8 | 10 | 10 | 7 | 9 |
Opt score: -420
Contract: EW 4 ♥
HCP
Results for section A
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 ♥ | W | ♠ 8 | 9 | -140 | Nicola Russ - Pauline Cherry (5) | 8 | 67 | Andy Kittridge - Eugene Nicdao (2) | 4 | 33 |
| 3 ♥ | W | ♠ 5 | 9 | -140 | Alison Gibbens - Joan Mawer (1) | 8 | 67 | Marcin Grzela - Ewa Smith (1) | 4 | 33 |
| 2 ♥ | W | ♠ 5 | 9 | -140 | Jeanette Bird - David Hannis (2) | 8 | 67 | Alan Green - Peter Galloway (3) | 4 | 33 |
| 2 ♥ | W | ♠ 8 | 9 | -140 | Sue Barraclough - Maggie Lawrie (7) | 8 | 67 | Val Mynors-Wallis - Angela Simpkins (6) | 4 | 33 |
| 3 ♥ | W | ♠ 5 | 9 | -140 | Jeffrey Cohen - Adrian Levey (4) | 8 | 67 | Anne Harris - Sandy Lochhead (7) | 4 | 33 |
| 2 ♥ | W | ♠ 8 | 10 | -170 | Mike Eden - Sharon Eden (6) | 2 | 17 | Jackie Greenwood - Helen Leigh (4) | 10 | 83 |
| 2 ♥ | W | ♠ 5 | 11 | -200 | Greg O'Connell - Steve Davies (3) | 0 | 0 | Margaret Seward - Jonathan Kay (5) | 12 | 100 |
Results for section B
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 ♣ | S | ♥ 5 | 10 | -100 | Robin Khan - Nick Craik (6) | 12 | 100 | Jane Mitchell - Michael Mitchel (4) | 0 | 0 |
| 3 ♥ | E | ♠ 7 | 11 | -200 | David Joannides - Graham Dean (7) | 10 | 83 | Anna MacBean - Alan Kirk (6) | 2 | 17 |
| 4 ♥ | E | ♠ 6 | 10 | -420 | Stuart Rose - Tony Farrell (1) | 8 | 67 | Anne Harrison - Kay Salway (1) | 4 | 33 |
| 5 ♥ | E | ♠ 7 | 11 | -450 | David Berwitz - Paul Bennett (2) | 4 | 33 | Jenny Kingham - Jacki Brocklehurst (3) | 8 | 67 |
| 4 ♥ | E | ♠ 7 | 11 | -450 | Jayne Fisher - Jeffery Lewin (3) | 4 | 33 | Bob Wickens - Candace McMahon (5) | 8 | 67 |
| 4 ♥ | E | ♠ 7 | 11 | -450 | Sue West - Ken Thomas (5) | 4 | 33 | Lindi Grant - Patricia Waller (2) | 8 | 67 |
| 5 ♠x | N | ♥ A | 7 | -1100 | Anthony Curtis - Alma Wayne (4) | 0 | 0 | Cat Roberts - Lis Boon (7) | 12 | 100 |