2
Dealer: E
Vuln: NS
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 9 | 9 | 6 | 8 | 7 |
| S | 9 | 9 | 6 | 8 | 8 |
| E | 4 | 4 | 7 | 5 | 5 |
| W | 4 | 4 | 7 | 5 | 5 |
Opt score: 120
Contract: S 2 NT
HCP
Results for section A
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 ♥ | W | ♠ K | 6 | 150 | Greg O'Connell - David Hannis (3) | 11 | 92 | Sue Barraclough - Angela Scott (4) | 1 | 8 |
| 4 ♥ | W | ♠ K | 7 | 150 | Ed Girdler - Richard Woodward (7) | 11 | 92 | Nichola Reavenall - John Harris (5) | 1 | 8 |
| 3 ♦ | N | ♥ K | 8 | -100 | Chris Whiteside - Karen Pritchard (5) | 6 | 50 | David Crocker - Anne Crocker (8) | 6 | 50 |
| 3 ♠ | S | ♦ 3 | 8 | -100 | Caroline Sard - David Preston (1) | 6 | 50 | Jayne Fisher - Eugene Nicdao (1) | 6 | 50 |
| 3 NT | S | ♦ 3 | 8 | -100 | Fay Browne - Rob Jennings (8) | 6 | 50 | John Goodyear - Jeff Vigon (7) | 6 | 50 |
| 4 ♠ | S | ♦ 3 | 7 | -300 | Jackie Greenwood - Helen Leigh (4) | 1 | 8 | Anna MacBean - Alan Kirk (6) | 11 | 92 |
| 3 NT | S | ♥ 2 | 6 | -300 | Ellis Raymond - n/a (6) | 1 | 8 | Andy Kittridge - Peter Craven (3) | 11 | 92 |
Results for section B
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 NT | S | ♠ Q | 6 | -100 | Chris Denton - Paul Bennett (7) | 12 | 100 | Pauline Cherry - Nicola Russ (5) | 0 | 0 |
| 2 ♦ | E | 9 | -110 | Miles Potter - Lesley Potter (5) | 10 | 83 | Richard Sydenham - Olwen Harris (8) | 2 | 17 | |
| 2 ♠ | W | ♥ 2 | 10 | -170 | Chris Sugden - Jane Sugden (6) | 5 | 42 | Cat Roberts - Lis Boon (3) | 7 | 58 |
| 2 ♠ | W | ♥ 2 | 10 | -170 | David Joannides - Graham Dean (8) | 5 | 42 | Sarah Walker - Jacki Brocklehurst (7) | 7 | 58 |
| 3 ♠ | E | ♥ A | 10 | -170 | Jacky Crump - Alma Wayne (3) | 5 | 42 | Val Mynors-Wallis - Angela Simpkins (4) | 7 | 58 |
| 2 ♠ | W | ♥ 2 | 10 | -170 | Sue West - Ken Thomas (4) | 5 | 42 | Suzi Jennings - Martin Jennings (6) | 7 | 58 |
| 4 ♠ | W | ♠ 2 | 10 | -420 | Stephen Coltman - Anne Harrison (1) | 0 | 0 | Bob Wickens - Candace McMahon (1) | 12 | 100 |