2
Dealer: E
Vuln: NS
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 8 | 7 | 11 | 11 | 8 |
S | 8 | 7 | 11 | 11 | 8 |
E | 5 | 6 | 2 | 2 | 2 |
W | 5 | 6 | 2 | 2 | 2 |
Opt score: 650
Contract: NS 4 ♥,NS 4
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 NT | S | ♦ 7 | 12 | 690 | Rob Jennings - Fay Browne (6) | 13 | 93 | Angela Simpkins - Val Mynors-Wallis (3) | 1 | 7 |
3 NT | S | ♣ Q | 11 | 660 | Stuart Rose - Tony Farrell (7) | 9 | 64 | Andy Kittridge - Bob Wickens (5) | 5 | 36 |
3 NT | S | ♣ Q | 11 | 660 | Chris Sugden - Barbara Gladwyn (3) | 9 | 64 | Joanna Phillips - Paulette Robinson (4) | 5 | 36 |
3 NT | S | ♣ Q | 11 | 660 | Jeffrey Cohen - Adrian Levey (5) | 9 | 64 | Anna MacBean - Alan Kirk (8) | 5 | 36 |
0 | 0 | Caroline Sard - David Preston (2) | 6.33 | 45 | Jackie Greenwood - Helen Leigh (2) | 6.48 | 46 | |||
3 NT | S | ♣ Q | 10 | 630 | Jayne Fisher - Eugene Nicdao (4) | 5 | 36 | Ken Thomas - John Goodyear (6) | 9 | 64 |
4 ♥ | S | ♣ Q | 10 | 620 | Stephen Coltman - Anne Harrison (8) | 3 | 21 | Nichola Reavenall - Jeffery Lewin (7) | 11 | 79 |
3 NT | S | ♣ T | 9 | 600 | David Joannides - Graham Dean (1) | 1 | 7 | Marcin Grzela - Ewa Smith (1) | 13 | 93 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
6 ♦ | N | ♠ A | 12 | 1370 | Robin Khan - Nick Craik (5) | 13 | 93 | Miles Potter - Lesley Potter (8) | 1 | 7 |
5 ♥x | S | ♠ K | 11 | 850 | Mike McMorran - Patrick Cheu (8) | 11 | 79 | Alan Green - Geof Winstanley (7) | 3 | 21 |
4 ♥ | S | ♠ K | 11 | 650 | Adel Hanna - Alma Wayne (4) | 9 | 64 | Sarah Walker - Jacki Brocklehurst (6) | 5 | 36 |
5 ♦ | N | ♣ T | 12 | 620 | Anthony Curtis - Brian Creighton (3) | 7 | 50 | Ed Girdler - Richard Woodward (4) | 7 | 50 |
0 | 0 | Jeanette Bird - David Hannis (2) | 6.52 | 47 | Derek Orchard - Valerie Blockley (2) | 6.71 | 48 | |||
5 ♦ | N | ♠ A | 11 | 600 | Andy Hill - Mo Hill (7) | 5 | 36 | Alison Gibbens - Joan Mawer (5) | 9 | 64 |
4 ♦ | N | ♠ A | 12 | 170 | Chris Whiteside - Karen Pritchard (1) | 3 | 21 | Steve Davies - Greg O'Connell (1) | 11 | 79 |
4 ♠ | E | ♣ 5 | 10 | -420 | Patricia Waller - Lindi Grant (6) | 1 | 7 | Jenny Kingham - Lis Boon (3) | 13 | 93 |