2
Dealer: E
Vuln: NS
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 0 | 13 | 0 | 13 | 0 |
| S | 0 | 13 | 0 | 13 | 0 |
| E | 13 | 0 | 13 | 0 | 0 |
| W | 13 | 0 | 13 | 0 | 0 |
Opt score: 2210
Contract: NS 7 ♠
HCP
Results for section A
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 ♥xx | W | 9 | -760 | Derek Orchard - Ken Roberts (2) | 3 | 75 | Brian Creighton - Patricia Clarke (3) | 1 | 25 | |
| 3 ♥xx | W | 9 | -760 | Jeanette Bird - Martin Jennings (1) | 3 | 75 | Suzi Jennings - Michael Bates (1) | 1 | 25 | |
| 2 ♥x | W | 13 | -970 | Anthony Curtis - David Fuller (3) | 0 | 0 | Sandra Marks - Lindi Grant (2) | 4 | 100 |
Results for section B
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 ♥ | N | ♦ 5 | 10 | 620 | Jim Kiernan - Roy Fenton (3) | 4 | 100 | John Crowe - Michael Mitchel (2) | 0 | 0 |
| 3 ♠ | E | ♦ 9 | 5 | 200 | Sue West - David Joannides (1) | 2 | 50 | Robin Hecker - Linda Joannides (1) | 2 | 50 |
| 3 ♦ | W | ♠ K | 9 | -110 | Barbara Gladwyn - Olwen Harris (2) | 0 | 0 | Jan Crowe - Jayne Fisher (3) | 4 | 100 |