19
Dealer: S
Vuln: EW
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 0 | 0 | 0 | 0 | 0 |
| S | 0 | 0 | 0 | 0 | 0 |
| E | 0 | 0 | 0 | 0 | 0 |
| W | 0 | 0 | 0 | 0 | 0 |
Opt score: 32767
Contract: E 8 ♣
HCP
Results for section A
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 ♠ | S | 12 | 980 | Gary A Porter - Richard A Bellerose (2) | 13 | 93 | Marc Rosaaen - Thomas K Blean (5) | 1 | 7 | |
| 6 ♠ | S | 12 | 980 | Sharon A Lee - Jocelyn L Startz (1) | 13 | 93 | Diane Hidy - James Hopkin (3) | 1 | 7 | |
| 4 ♠ | S | 12 | 480 | Etan G Cohen - Ann Morrison (8) | 7 | 50 | Mark S McCarthy - Kimberly A Fanady (2) | 7 | 50 | |
| 4 ♠ | S | 12 | 480 | Deepak Ramanathan - Fred I Chasalow (4) | 7 | 50 | Gary Mankin - Neil Vaz (1) | 7 | 50 | |
| 4 ♠ | S | 12 | 480 | Yardena F Arar - Christian Goetze (6) | 7 | 50 | Frederick H Steele - Russell Gowen (6) | 7 | 50 | |
| 4 ♠ | S | 12 | 480 | David Strauss - Vicki Lerner (7) | 7 | 50 | Martha J Keller - Christopher Friday (9) | 7 | 50 | |
| 4 ♠ | S | 11 | 450 | Pearl Renaker - Jennifer Fong (9) | 2 | 14 | David Murray - Raymond Ochoa (8) | 12 | 86 | |
| 3 NT | N | 7 | -100 | Richard M Rogers - Stephanie R Rogers (3) | 0 | 0 | Dmitrii Mazin - Jonathan Yue (7) | 14 | 100 |
Results for section E
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|
Results for section F
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|