19
Dealer: S
Vuln: EW
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 7 | 6 | 7 | 6 | 6 |
| S | 7 | 6 | 7 | 6 | 6 |
| E | 6 | 7 | 6 | 7 | 6 |
| W | 6 | 7 | 6 | 7 | 6 |
Opt score: -80
Contract: EW 1 ♠
HCP
Results for section A
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 NT | S | ♣ 3 | 10 | 430 | Anthony Curtis - Brian Creighton (6) | 10 | 83 | Mike McMorran - Felicity Peachey (5) | 2 | 17 |
| 3 NT | S | ♣ 3 | 10 | 430 | Sue West - Ken Thomas (4) | 10 | 83 | Mike Eden - Sharon Eden (1) | 2 | 17 |
| 3 NT | S | ♣ J | 10 | 430 | Chris Whiteside - Karen Pritchard (7) | 10 | 83 | Anna MacBean - Alan Kirk (7) | 2 | 17 |
| 3 NT | S | ♦ 8 | 9 | 400 | Robin Khan - Nick Craik (3) | 6 | 50 | Marcin Grzela - Ewa Smith (6) | 6 | 50 |
| 2 ♥ | N | ♠ 3 | 8 | 110 | Chris Sugden - Jane Sugden (5) | 4 | 33 | David Berwitz - Jenny Irvine (3) | 8 | 67 |
| 3 NT | S | ♣ 3 | 8 | -50 | 78836 - 515213 (1) | 1 | 8 | Jackie Greenwood - Helen Leigh (2) | 11 | 92 |
| 3 NT | S | ♣ J | 8 | -50 | Stuart Rose - Tony Farrell (2) | 1 | 8 | Valerie Blockley - Barry Zabell (4) | 11 | 92 |
Results for section B
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 ♣ | S | ♠ 2 | 9 | 110 | Jeanette Bird - David Hannis (2) | 12 | 100 | Andy Kittridge - Peter Craven (4) | 0 | 0 |
| 3 ♦ | W | ♣ 6 | 8 | 100 | Fay Browne - Rob Jennings (5) | 9 | 75 | Pauline Cherry - Lesley Potter (3) | 3 | 25 |
| 3 ♦ | W | ♣ 6 | 8 | 100 | Chris Denton - Paul Bennett (4) | 9 | 75 | Nichola Reavenall - John Harris (1) | 3 | 25 |
| PASS | N | 0 | 0 | Andy Hill - Mo Hill (7) | 6 | 50 | Greg O'Connell - Steve Davies (7) | 6 | 50 | |
| 3 ♣ | S | ♠ 2 | 7 | -100 | Miles Potter - Caroline Brace (1) | 4 | 33 | John Goodyear - Jeff Vigon (2) | 8 | 67 |
| 3 NT | S | ♠ 2 | 5 | -200 | Jayne Fisher - Jeffery Lewin (3) | 2 | 17 | Cat Roberts - Lis Boon (6) | 10 | 83 |
| 2 NT | S | ♠ 2 | 3 | -250 | Sue Barraclough - Maggie Lawrie (6) | 0 | 0 | Anne Harris - Sandy Lochhead (5) | 12 | 100 |