19
Dealer: S
Vuln: EW
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 4 | 6 | 7 | 4 | 5 |
| S | 4 | 6 | 7 | 4 | 5 |
| E | 9 | 7 | 6 | 9 | 6 |
| W | 9 | 6 | 5 | 9 | 6 |
Opt score: -140
Contract: EW 2 ♠
HCP
Results for section A
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 NT | W | ♥ 6 | 6 | 200 | Alison Gibbens - Joan Mawer (1) | 12 | 100 | Andy Kittridge - Eugene Nicdao (2) | 0 | 0 |
| 2 ♥ | S | ♠ 8 | 8 | 110 | Mike Eden - Sharon Eden (6) | 8 | 67 | Margaret Seward - Jonathan Kay (5) | 4 | 33 |
| 1 ♥ | S | ♠ 8 | 8 | 110 | Jeffrey Cohen - Adrian Levey (4) | 8 | 67 | Marcin Grzela - Ewa Smith (1) | 4 | 33 |
| 2 ♥ | S | ♠ 8 | 8 | 110 | Nicola Russ - Pauline Cherry (5) | 8 | 67 | Alan Green - Peter Galloway (3) | 4 | 33 |
| 3 ♣ | W | ♥ 6 | 8 | 100 | Jeanette Bird - David Hannis (2) | 3 | 25 | Jackie Greenwood - Helen Leigh (4) | 9 | 75 |
| 2 ♠ | E | ♣ 3 | 7 | 100 | Greg O'Connell - Steve Davies (3) | 3 | 25 | Val Mynors-Wallis - Angela Simpkins (6) | 9 | 75 |
| 2 ♥ | S | ♣ K | 7 | -50 | Sue Barraclough - Maggie Lawrie (7) | 0 | 0 | Anne Harris - Sandy Lochhead (7) | 12 | 100 |
Results for section B
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 ♥ | E | ♣ 5 | 5 | 300 | Stuart Rose - Tony Farrell (1) | 12 | 100 | Lindi Grant - Patricia Waller (2) | 0 | 0 |
| 2 NT | E | ♠ 6 | 6 | 200 | Sue West - Ken Thomas (5) | 10 | 83 | Jenny Kingham - Jacki Brocklehurst (3) | 2 | 17 |
| 2 ♥ | E | ♣ 5 | 7 | 100 | Jayne Fisher - Jeffery Lewin (3) | 8 | 67 | Anna MacBean - Alan Kirk (6) | 4 | 33 |
| 1 ♥ | S | ♦ 6 | 7 | 80 | Robin Khan - Nick Craik (6) | 6 | 50 | Bob Wickens - Candace McMahon (5) | 6 | 50 |
| 1 ♥ | S | ♣ A | 6 | -50 | David Joannides - Graham Dean (7) | 3 | 25 | Cat Roberts - Lis Boon (7) | 9 | 75 |
| 3 ♥ | S | ♦ 2 | 8 | -50 | David Berwitz - Paul Bennett (2) | 3 | 25 | Jane Mitchell - Michael Mitchel (4) | 9 | 75 |
| 4 ♥ | S | ♦ 6 | 6 | -200 | Anthony Curtis - Alma Wayne (4) | 0 | 0 | Anne Harrison - Kay Salway (1) | 12 | 100 |