19
Dealer: S
Vuln: EW
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 6 | 9 | 8 | 7 | 8 |
S | 6 | 9 | 9 | 8 | 9 |
E | 7 | 4 | 4 | 5 | 4 |
W | 7 | 4 | 4 | 5 | 4 |
Opt score: 400
Contract: S 3 NT
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 NT | S | ♥ 4 | 9 | 400 | Anthony Curtis - Brian Creighton (6) | 13 | 93 | John Goodyear - Jeff Vigon (5) | 1 | 7 |
2 NT | S | ♣ 3 | 9 | 150 | Rob Jennings - Fay Browne (7) | 11 | 79 | Derek Orchard - Valerie Blockley (7) | 3 | 21 |
2 NT | S | ♣ 3 | 8 | 120 | Stephen Coltman - Anne Harrison (1) | 8 | 57 | David Hannis - Helen Leigh (2) | 6 | 43 |
2 NT | S | ♣ 3 | 8 | 120 | Robin Khan - Nick Craik (4) | 8 | 57 | Bob Wickens - Candace McMahon (1) | 6 | 43 |
0 | 0 | Chris Whiteside - Karen Pritchard (8) | 6.43 | 46 | Lindi Grant - Patricia Waller (8) | 8.05 | 57 | |||
2 NT | S | ♣ 3 | 7 | -50 | Peter Gallaway - Alan Green (5) | 4 | 29 | Angela Simpkins - Val Mynors-Wallis (3) | 10 | 71 |
2 NT | S | 7 | -50 | Chris Sugden - Jane Sugden (2) | 4 | 29 | Amanda Mallinson K - Sue Barraclough (4) | 10 | 71 | |
3 NT | S | ♣ 3 | 7 | -100 | Chris Atkins - Della David (3) | 1 | 7 | Olwen Harris - Jeffery Lewin (6) | 13 | 93 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 ♠ | S | ♦ A | 8 | -50 | Robert Griffiths - Alma Wayne (4) | 10 | 100 | Pat Dean - Michael Bates (1) | 0 | 0 |
4 ♠ | S | ♦ A | 8 | -100 | Jeffrey Cohen - Adrian Levey (3) | 7 | 70 | Nichola Reavenall - John Harris (6) | 3 | 30 |
3 ♠ | S | ♦ A | 7 | -100 | Caroline Sard - David Preston (5) | 7 | 70 | Mike McMorran - Percy Parkes (3) | 3 | 30 |
3 ♦ | W | ♣ A | 9 | -110 | Stuart Rose - Tony Farrell (6) | 3 | 30 | Joanna Phillips - Paulette Robinson (5) | 7 | 70 |
3 ♦ | W | ♣ A | 9 | -110 | Sue West - Ken Thomas (2) | 3 | 30 | Andy Kittridge - Catherine Lynn (4) | 7 | 70 |
5 ♠x | S | ♦ A | 8 | -500 | Jayne Fisher - Eugene Nicdao (1) | 0 | 0 | Cat Roberts - Lis Boon (2) | 10 | 100 |