19
Dealer: S
Vuln: EW
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 6 | 6 | 5 | 7 | 7 |
S | 6 | 6 | 5 | 7 | 7 |
E | 6 | 6 | 7 | 5 | 6 |
W | 7 | 7 | 7 | 6 | 6 |
Opt score: 90
Contract: NS 1 NT
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 ♣ | E | ♠ 6 | 7 | 200 | Shirley M Dulcey - Rachel M Morton (9) | 8 | 100 | 3026353 - 4867912 (8) | 0 | 0 |
2 ♠ | N | ♣ Q | 7 | -50 | Livingston Carroll - Trey Hyer (5) | 6 | 75 | Barry Margolin - Andrew J Rowberg (11) | 2 | 25 |
2 ♣ | E | ♠ 6 | 8 | -90 | 7653670 - 1578340 (4) | 4 | 50 | Carol Tsai - Michael W Swift (3) | 4 | 50 |
2 NT | N | ♣ 5 | 6 | -100 | - (1) | 2 | 25 | Paul G Wendt - Nathan Glasser (6) | 6 | 75 |
2 ♣ | W | ♣ A | 9 | -110 | Steven P Willner - Brad Mampe (2) | 0 | 0 | 2163683 - Richard Lappin (10) | 8 | 100 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | n/a - n/a (2) | 0 | 0 | n/a - 7781032 (5) | 0 | 0 | |||
0 | 0 | n/a - n/a (6) | 0 | 0 | n/a - n/a (4) | 0 | 0 | |||
0 | 0 | n/a - n/a (3) | 0 | 0 | n/a - n/a (1) | 0 | 0 |