18
Dealer: E
Vuln: NS
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 7 | 6 | 2 | 2 | 2 |
S | 7 | 6 | 2 | 2 | 2 |
E | 6 | 6 | 11 | 11 | 10 |
W | 6 | 6 | 11 | 11 | 10 |
Opt score: -450
Contract: EW 4 ♥,EW 4
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
1 ♠ | E | ♣ K | 9 | -140 | Bob Wickens - Candace McMahon (8) | 11 | 79 | Andy Kittridge - Peter Craven (1) | 3 | 21 |
2 ♠ | E | ♣ K | 9 | -140 | Jeffrey Cohen - Adrian Levey (4) | 11 | 79 | Jenny Kingham - Jacki Brocklehurst (2) | 3 | 21 |
2 ♠ | E | ♣ K | 9 | -140 | Robin Khan - Nick Craik (6) | 11 | 79 | Nichola Reavenall - John Harris (6) | 3 | 21 |
2 ♥ | W | ♦ Q | 9 | -140 | Stephen Coltman - Anne Harrison (9) | 11 | 79 | Pat Dean - Michael Bates (3) | 3 | 21 |
2 ♠ | E | ♣ K | 10 | -170 | Alma Wayne - Adel Hanna (5) | 6 | 43 | Barbara Gladwyn - Brian Creighton (4) | 8 | 57 |
2 ♠ | E | ♣ K | 11 | -200 | Jeanette Bird - David Hannis (1) | 3 | 21 | Cat Roberts - Lis Boon (5) | 11 | 79 |
1 ♥ | W | ♦ 6 | 11 | -200 | Greg O'Connell - Steve Davies (3) | 3 | 21 | Anna MacBean - Alan Kirk (9) | 11 | 79 |
3 NT | W | ♦ Q | 11 | -460 | Jayne Fisher - Eugene Nicdao (2) | 0 | 0 | Miles Potter - Lesley Potter (7) | 14 | 100 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
6 ♠ | S | ♥ J | 12 | 1430 | Chris Denton - Paul Bennett (7) | 14 | 100 | Joanna Phillips - Paulette Robinson (1) | 0 | 0 |
4 ♠ | N | ♦ 9 | 12 | 680 | Stuart Rose - Tony Farrell (1) | 11 | 79 | Margaret Garman - Kay Salway (4) | 3 | 21 |
4 ♠ | S | ♣ 7 | 12 | 680 | Sue Barraclough - Maggie Lawrie (6) | 11 | 79 | David Berwitz - Caroline Brace (7) | 3 | 21 |
3 NT | S | ♦ 9 | 11 | 660 | David Crocker - Anne Crocker (3) | 8 | 57 | Marcin Grzela - Ewa Smith (8) | 6 | 43 |
4 ♠ | N | ♠ T | 11 | 650 | Chris Sugden - Jane Sugden (5) | 5 | 36 | Olwen Harris - Jeffery Lewin (5) | 9 | 64 |
4 ♠ | S | ♥ 2 | 11 | 650 | David Preston - Caroline Sard (4) | 5 | 36 | Jackie Greenwood - Helen Leigh (2) | 9 | 64 |
3 NT | S | ♥ J | 10 | 630 | Chris Whiteside - Karen Pritchard (2) | 1 | 7 | Sandy Lochhead - Anne Harris (6) | 13 | 93 |
3 NT | S | ♥ 2 | 10 | 630 | David Joannides - Graham Dean (8) | 1 | 7 | John Goodyear - Jeff Vigon (3) | 13 | 93 |