17
Dealer: N
Vuln: None
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 0 | 0 | 0 | 0 | 0 |
S | 0 | 0 | 0 | 0 | 0 |
E | 0 | 0 | 0 | 0 | 0 |
W | 0 | 0 | 0 | 0 | 0 |
Opt score: 32767
Contract: W 8 ♣
HCP
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♠x | N | 11 | 690 | John L Welte - Steven L Clements (4) | 10 | 100 | John L Hagedorn - Dennis A Nahnsen (11) | 0 | 0 | |
4 ♠ | N | 11 | 450 | John L Belfi - Felicia Bamer (8) | 7 | 70 | Michael G Kelly - John Uihlein (5) | 3 | 30 | |
4 ♠ | N | 11 | 450 | William Lobdell - Delaine Boyd (12) | 7 | 70 | Mark W Boswell - Mark G Zellmer (6) | 3 | 30 | |
4 ♠ | N | 10 | 420 | Ken D Deutch - Diane M Deutch (3) | 4 | 40 | Marilyn R Bolz - Michael J Mitra (2) | 6 | 60 | |
3 NT | N | 9 | 400 | Irvin J Drewel - C Lee Hastings (1) | 2 | 20 | Mary Ann Mitchell - Mary H Smith (10) | 8 | 80 | |
4 ♠ | N | 9 | -50 | Jo Ann Froehlich - Barbara J MacPeek (9) | 0 | 0 | Craig R Cooke - William A Davis (7) | 10 | 100 |
Results for section C
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♠ | N | 11 | 450 | Charlotte Lehmann - Lisa D Lampen (8) | 10 | 100 | Margie M Halley - Carolyn A McKeone (2) | 0 | 0 | |
4 ♠ | N | 10 | 420 | Maureen F Curran - Mary Joan Woods (1) | 6 | 60 | Deborah L Liefer - Dale H Liefer (4) | 4 | 40 | |
4 ♠ | N | 10 | 420 | Uma Kurella - Kiran Khanna (2) | 6 | 60 | Carol Wagner - Patricia A Clark (7) | 4 | 40 | |
4 ♠ | N | 10 | 420 | Nancy E Harris - Larry D Cornelius (5) | 6 | 60 | Nancy S Bernstein - n/a (5) | 4 | 40 | |
3 ♠ | N | 9 | 140 | 0000001 - n/a (3) | 2 | 20 | Cynthia Fahs - Theodore Fahs (1) | 8 | 80 | |
4 ♠ | N | 9 | -50 | 183909 - Meg Griffin (4) | 0 | 0 | Linda J Whitaker - Mary E Lutz (3) | 10 | 100 |