17
Dealer: N
Vuln: None
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 0 | 0 | 0 | 0 | 0 |
| S | 0 | 0 | 0 | 0 | 0 |
| E | 0 | 0 | 0 | 0 | 0 |
| W | 0 | 0 | 0 | 0 | 0 |
Opt score: 32767
Contract: W 8 ♣
HCP
Results for section A
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 ♦ | E | 11 | 50 | Pearl Renaker - Jennifer Fong (9) | 16 | 100 | Mark S McCarthy - Kimberly A Fanady (2) | 0 | 0 | |
| 4 ♦ | W | 12 | -170 | Richard M Rogers - Stephanie R Rogers (3) | 13 | 81 | David Murray - Raymond Ochoa (8) | 3 | 19 | |
| 3 ♦ | E | 12 | -170 | Gary A Porter - Richard A Bellerose (2) | 13 | 81 | Frederick H Steele - Russell Gowen (6) | 3 | 19 | |
| 5 ♦ | E | 11 | -400 | Catherine Klumpp - Paul Davis (5) | 9 | 56 | Marc Rosaaen - Thomas K Blean (5) | 7 | 44 | |
| 5 ♦ | E | 11 | -400 | David Strauss - Vicki Lerner (7) | 9 | 56 | Gary Mankin - Neil Vaz (1) | 7 | 44 | |
| 4 ♥ | W | 10 | -420 | Etan G Cohen - Ann Morrison (8) | 6 | 38 | Diane Hidy - James Hopkin (3) | 10 | 62 | |
| 5 ♥ | W | 11 | -450 | Yardena F Arar - Christian Goetze (6) | 4 | 25 | Dmitrii Mazin - Jonathan Yue (7) | 12 | 75 | |
| 5 ♦x | W | 11 | -550 | Deepak Ramanathan - Fred I Chasalow (4) | 1 | 6 | Martha J Keller - Christopher Friday (9) | 15 | 94 | |
| 5 ♦x | E | 11 | -550 | Sharon A Lee - Jocelyn L Startz (1) | 1 | 6 | Tom Mc Kelvey - Lauren A Friedman (4) | 15 | 94 |
Results for section E
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|
Results for section F
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|