Return to results

17
Dealer: N
Vuln: None

AK976
KJ9
83
J95
JT82
A64
A64
T86
Q4
T8
KJT75
A432
53
Q7532
Q92
KQ7

Available tricks

NT
N55876
S55876
E78467
W78467

Opt score: 100
Contract: EW 2 NTX,EW

HCP

12
9
10
9
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results

 Contr.ByLeadTr.NS ±NS MptsEWMpts
 1 NT ♥ 150 9554017 - n/a (B 7) 32 100 9441913 - 9610707 (B 1)0
 2 ♥ ♦ 140 6637094 - 1816012 (A 7) 29 91 1201743 - 2702096 (A 10)9
 3 ♥  140 7201974 - 1612158 (A 5) 29 91 7199678 - 9294686 (A 4)9
 2 ♥  110 1619594 - 7327595 (A 2) 26 81 4464745 - 7848463 (A 9)19
 1 NT  90 2543036 - 5932173 (A 9) 22 69 8310327 - 1137379 (A 3)10 31
 1 NT ♠ 90  - (B 4) 22 69 2206080 - 4985311 (B 2)10 31
 1 NT  90 6075363 - 8192693 (B 2) 22 69 8966613 - 7127324 (B 5)10 31
 1 ♠ ♦ 80 5513200 - n/a (B 3) 18 56 4813715 - 8652295 (B 7)14 44
 3 ♦ ♠ 50 7610017 - 2187299 (A 8) 14 44 4396677 - 8150028 (A 1)18 56
 2 ♦ ♠ 50 4431065 - 8516529 (A 3) 14 44 7050941 - 9606874 (A 11)18 56
 3 ♦ ♠ 50 7862660 - 4674383 (A 1) 14 44 6200478 - 5233917 (A 7)18 56
 2 ♠ ♦ -50 5050596 - 9458026 (A 4) 22 8128113 - 7326548 (A 2)25 78
 2 ♠ ♦ -50 5997712 - 9516638 (A 11) 22 5703271 - 8265712 (A 8)25 78
 2 ♠  -50 1810332 - 1810340 (A 10) 22 1999915 - 4440307 (A 5)25 78
 4 ♥  -50 8097070 - 2823713 (B 6) 22 4626842 - 9731520 (B 6)25 78
 2 ♦  -90 7922698 - n/a (B 1) 6 3531317 - 3873781 (B 3)30 94
 2 ♦ ♠ -110 2115468 - 6839959 (A 6) 0 4861906 - 5969360 (A 6)32 100