Return to results

17
Dealer: N
Vuln: None

KQ92
64
T
AK9876
T
JT753
A763
JT4
J87
2
KQJ9852
53
A6543
AKQ98
4
Q2

Available tricks

NT
N12410126
S12410126
E09200
W09200

Opt score: 800
Contract: EW 7 ♦X

HCP

12
6
7
15
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Next

Results

 Contr.ByLeadTr.NS ±NS MptsEWMpts
 6 ♠ ♥ 13 1010 2115468 - 8150028 (A 6) 26 93 2031612 - 2031604 (A 3)7
 6 ♠ ♥ 13 1010 2702096 - 3846229 (A 4) 26 93 3163245 - 6383483 (A 11)7
 6 ♠ ♥ 13 1010 6294278 - 2551934 (A 1) 26 93 6181015 - 9193472 (A 5)7
 6 ♠  12 980 1810332 - 1810340 (A 12) 21 75 8265712 - 5703271 (A 4)25
 6 ♠ ♦ 12 980 8288852 - 3090078 (A 5) 21 75 9441913 - 9516638 (A 1)25
 6 ♣  12 920 7201974 - 1612158 (A 11) 18 64 4886674 - 8310327 (A 2)10 36
 4 ♠  13 510 8791422 - 5350999 (A 2) 14 50 5854318 - 7326548 (A 7)14 50
 4 ♠  13 510 5854008 - 6057926 (A 10) 14 50 8039100 - 8039097 (A 12)14 50
 4 ♠ ♥ 13 510 4621662 - 3106047 (A 8) 14 50 1999915 - 4440307 (A 8)14 50
 5 ♠ ♦ 12 480 5050596 - 9458026 (A 7) 25 4464745 - 7848463 (A 6)21 75
 4 ♠ ♦ 12 480 6075290 - 8192693 (B 7) 25 5440653 - 1791168 (B 2)21 75
 4 ♠ ♦ 12 480 6023010 - 2108259 (A 9) 25 4431065 - 6228003 (A 10)21 75
 4 ♠ ♦ 12 480 7789653 - 5853915 (A 3) 25 7652372 - 7327595 (A 9)21 75
 5 ♣ ♦ 12 420 4  - (B 4)27 96
 5 ♣ ♦ 12 420 8097070 - 2823713 (B 8) 4 27 96