15
Dealer: S
Vuln: NS
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 0 | 0 | 0 | 0 | 0 |
| S | 0 | 0 | 0 | 0 | 0 |
| E | 0 | 0 | 0 | 0 | 0 |
| W | 0 | 0 | 0 | 0 | 0 |
Opt score: 32767
Contract: E 8 ♣
HCP
Results for section A
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 ♥ | N | 10 | 620 | Yardena F Arar - Christian Goetze (6) | 13 | 93 | David Murray - Raymond Ochoa (8) | 1 | 7 | |
| 4 ♥ | N | 10 | 620 | Gary A Porter - Richard A Bellerose (2) | 13 | 93 | Dmitrii Mazin - Jonathan Yue (7) | 1 | 7 | |
| 4 ♠x | E | 7 | 500 | Etan G Cohen - Ann Morrison (8) | 10 | 71 | Martha J Keller - Christopher Friday (9) | 4 | 29 | |
| 3 ♥ | N | 10 | 170 | Richard M Rogers - Stephanie R Rogers (3) | 8 | 57 | Gary Mankin - Neil Vaz (1) | 6 | 43 | |
| 3 ♠ | E | 7 | 100 | David Strauss - Vicki Lerner (7) | 6 | 43 | Mark S McCarthy - Kimberly A Fanady (2) | 8 | 57 | |
| 2 ♠ | E | 7 | 50 | Pearl Renaker - Jennifer Fong (9) | 4 | 29 | Tom Mc Kelvey - Lauren A Friedman (4) | 10 | 71 | |
| 4 ♥ | N | 9 | -100 | Sharon A Lee - Jocelyn L Startz (1) | 2 | 14 | Marc Rosaaen - Thomas K Blean (5) | 12 | 86 | |
| 3 ♥ | N | 7 | -200 | Catherine Klumpp - Paul Davis (5) | 0 | 0 | Frederick H Steele - Russell Gowen (6) | 14 | 100 |
Results for section E
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|
Results for section F
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|