15
Dealer: S
Vuln: NS
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 6 | 7 | 2 | 2 | 2 |
S | 6 | 7 | 2 | 2 | 2 |
E | 7 | 6 | 11 | 11 | 8 |
W | 6 | 6 | 11 | 11 | 8 |
Opt score: -450
Contract: EW 4 ♥,EW 4
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♠ | W | ♦ T | 10 | -420 | Robin Khan - Nick Craik (4) | 13 | 93 | Angela Simpkins - Val Mynors-Wallis (3) | 1 | 7 |
0 | 0 | Anthony Curtis - Brian Creighton (6) | 8.38 | 60 | Olwen Harris - Jeffery Lewin (6) | 8.24 | 59 | |||
4 ♠ | W | ♦ 6 | 11 | -450 | Peter Gallaway - Alan Green (5) | 6 | 43 | John Goodyear - Jeff Vigon (5) | 8 | 57 |
4 ♠ | W | ♦ T | 11 | -450 | Rob Jennings - Fay Browne (7) | 6 | 43 | Lindi Grant - Patricia Waller (8) | 8 | 57 |
4 ♠ | W | ♠ 6 | 11 | -450 | Stephen Coltman - Anne Harrison (1) | 6 | 43 | Amanda Mallinson K - Sue Barraclough (4) | 8 | 57 |
4 ♠ | W | ♥ A | 11 | -450 | Chris Atkins - Della David (3) | 6 | 43 | Bob Wickens - Candace McMahon (1) | 8 | 57 |
4 ♠ | W | ♥ 6 | 11 | -450 | Chris Whiteside - Karen Pritchard (8) | 6 | 43 | David Hannis - Helen Leigh (2) | 8 | 57 |
4 ♠ | W | ♦ T | 11 | -450 | Chris Sugden - Jane Sugden (2) | 6 | 43 | Derek Orchard - Valerie Blockley (7) | 8 | 57 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♠ | S | ♥ 7 | 11 | 650 | Jeffrey Cohen - Adrian Levey (3) | 10 | 100 | Pat Dean - Michael Bates (1) | 0 | 0 |
3 NT | S | ♣ 8 | 10 | 630 | Caroline Sard - David Preston (5) | 8 | 80 | Joanna Phillips - Paulette Robinson (5) | 2 | 20 |
4 ♠ | S | ♥ 7 | 10 | 620 | Jayne Fisher - Eugene Nicdao (1) | 5 | 50 | Andy Kittridge - Catherine Lynn (4) | 5 | 50 |
4 ♠ | S | ♥ 7 | 10 | 620 | Sue West - Ken Thomas (2) | 5 | 50 | n/a - n/a (7) | 5 | 50 |
6 NT | S | ♣ Q | 11 | -100 | David Berwitz - Caroline Brace (8) | 2 | 20 | Cat Roberts - Lis Boon (2) | 8 | 80 |
6 ♠ | S | ♥ 7 | 10 | -200 | Robert Griffiths - Alma Wayne (4) | 0 | 0 | Mike McMorran - Percy Parkes (3) | 10 | 100 |