14
Dealer: E
Vuln: None
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 11 | 6 | 6 | 10 | 7 |
S | 10 | 5 | 6 | 10 | 7 |
E | 2 | 7 | 7 | 3 | 6 |
W | 2 | 7 | 7 | 3 | 6 |
Opt score: 420
Contract: NS 4 ♠
HCP
Results for section W
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 NT | N | ♦ 2 | 12 | 490 | Patricia Boot - Glenda Frapwell (5) | 8 | 100 | Leon Meier - Rosa-Jane Whitcombe (2) | 0 | 0 |
5 ♣ | N | ♥ 2 | 11 | 400 | Jim McBride - Derek Frapwell (1) | 5 | 62 | Norma Loomes - Julie Rademaker (4) | 3 | 38 |
5 ♣ | N | ♦ 2 | 11 | 400 | Shangar Singh - Carol Singh (3) | 5 | 62 | Brian McAuslan - Val McAuslan (3) | 3 | 38 |
4 ♠ | S | 9 | -50 | Doug Williams - Janene Mussen (2) | 2 | 25 | Di White-Johnson - Christopher Smith (1) | 6 | 75 | |
3 NT | N | ♦ 6 | 7 | -100 | Julia England - Nigel England (4) | 0 | 0 | Graeme Prentice - Charles Lapthorne (5) | 8 | 100 |
Results for section R
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|