13
Dealer: N
Vuln: All
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 0 | 0 | 0 | 0 | 0 |
S | 0 | 0 | 0 | 0 | 0 |
E | 0 | 0 | 0 | 0 | 0 |
W | 0 | 0 | 0 | 0 | 0 |
Opt score: 32767
Contract: W 8 ♣
HCP
Results for section D
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 NT | N | 10 | 630 | John L Welte - William Lobdell (3) | 7 | 88 | Kae Williams - 0433405 (4) | 1 | 12 | |
3 NT | N | 10 | 630 | Debra C Romero - 2794746 (7) | 7 | 88 | n/a - n/a (2) | 1 | 12 | |
5 ♣ | S | 11 | 600 | John L Belfi - David W Peterson (1) | 4 | 50 | 0628332 - Delaine Boyd (9) | 4 | 50 | |
5 ♣ | S | 10 | -100 | Lisa D Lampen - Charlotte Lehmann (10) | 2 | 25 | Jo G Chorpening - Susan Fine (5) | 6 | 75 | |
3 NT | N | 6 | -300 | Michael G Kelly - John Uihlein (6) | 0 | 0 | Mary Ann Mitchell - Mary H Smith (8) | 8 | 100 |
Results for section E
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 NT | N | 10 | 630 | n/a - 000001 (3) | 8 | 100 | Bob L Schaefer - n/a (3) | 0 | 0 | |
5 ♣ | S | 12 | 620 | Kathy L Furgason - James Furgason (2) | 6 | 75 | Karen E Crayne - Meg Griffin (1) | 2 | 25 | |
5 ♣ | S | 11 | 600 | Felicia Bamer - Marge Smith (4) | 3 | 38 | James Cooper - Carolyn M Coffin (5) | 5 | 62 | |
5 ♣ | S | 11 | 600 | Dale H Liefer - Deborah L Liefer (5) | 3 | 38 | Paul J Lee - Linda Lee (2) | 5 | 62 | |
4 ♥ | N | 9 | -100 | Maureen F Curran - n/a (1) | 0 | 0 | Philippa M Bell - Les D Bell (4) | 8 | 100 |