13
Dealer: N
Vuln: All
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 4 | 2 | 7 | 2 | 3 |
S | 4 | 2 | 7 | 2 | 3 |
E | 8 | 11 | 6 | 11 | 9 |
W | 8 | 11 | 6 | 11 | 9 |
Opt score: -650
Contract: EW 4 ♠
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 ♠ | W | ♥ 3 | 10 | -170 | David Joannides - Graham Dean (5) | 12 | 100 | Alison Gibbens - Joan Mawer (5) | 0 | 0 |
3 ♥ | S | ♣ A | 7 | -200 | Jayne Fisher - Eugene Nicdao (3) | 10 | 83 | Cat Roberts - Lis Boon (1) | 2 | 17 |
4 ♠ | W | ♥ 3 | 10 | -620 | Sue Barraclough - Maggie Lawrie (4) | 7 | 58 | Jackie Greenwood - Helen Leigh (3) | 5 | 42 |
4 ♠ | W | ♦ T | 10 | -620 | Bob Wickens - Greg O'Connell (2) | 7 | 58 | David Berwitz - Patrick Cheu (6) | 5 | 42 |
4 ♠ | W | ♦ T | 11 | -650 | Stephen Coltman - Anne Harrison (7) | 2 | 17 | Amanda Mallinson K - Robert Griffiths (2) | 10 | 83 |
4 ♠ | E | ♣ Q | 11 | -650 | Stuart Rose - Tony Farrell (6) | 2 | 17 | Anna MacBean - Alan Kirk (7) | 10 | 83 |
4 ♠ | W | ♦ T | 11 | -650 | Jeanette Bird - Kay Salway (1) | 2 | 17 | Sandy Lochhead - Anne Harris (4) | 10 | 83 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 NT | W | ♥ K | 8 | 200 | Rob Jennings - Fay Browne (1) | 12 | 100 | Andy Kittridge - John Crowe (4) | 0 | 0 |
2 ♠ | S | ♣ 6 | 7 | -100 | Sue West - Ken Thomas (3) | 10 | 83 | Nichola Reavenall - John Harris (1) | 2 | 17 |
2 ♥ | E | ♦ J | 8 | -110 | Chris Whiteside - Karen Pritchard (5) | 8 | 67 | Brian Creighton - Barbara Gladwyn (5) | 4 | 33 |
3 ♠x | S | ♣ 6 | 8 | -200 | David Preston - Caroline Sard (2) | 4 | 33 | Sarah Walker - Jacki Brocklehurst (6) | 8 | 67 |
3 ♠ | S | ♣ 7 | 7 | -200 | Adel Hanna - Alma Wayne (7) | 4 | 33 | John Goodyear - Jeff Vigon (2) | 8 | 67 |
2 ♠x | S | ♣ 6 | 7 | -200 | Peter Gallaway - Alan Green (6) | 4 | 33 | Robin Khan - Nick Craik (7) | 8 | 67 |
3 NT | W | ♠ T | 9 | -600 | Chris Sugden - Jane Sugden (4) | 0 | 0 | Mike McMorran - Olwen Harris (3) | 12 | 100 |