12
Dealer: W
Vuln: NS
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 9 | 6 | 5 | 8 | 7 |
S | 9 | 6 | 5 | 8 | 7 |
E | 4 | 7 | 7 | 5 | 5 |
W | 4 | 7 | 7 | 5 | 5 |
Opt score: 110
Contract: NS 2 ♠,NS 3
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 NT | E | ♥ 4 | 7 | 100 | Anthony Curtis - Brian Creighton (2) | 13 | 93 | Anna MacBean - Alan Kirk (8) | 1 | 7 |
3 NT | E | ♥ 4 | 7 | 100 | Jeanette Bird - David Hannis (1) | 13 | 93 | John Goodyear - Jeff Vigon (6) | 1 | 7 |
2 NT | E | ♥ 4 | 7 | 50 | Rob Jennings - Fay Browne (5) | 10 | 71 | Robin Khan - Nick Craik (7) | 4 | 29 |
PASS | N | 0 | 0 | Stephen Coltman - Anne Harrison (8) | 8 | 57 | Alan Green - Geof Winstanley (5) | 6 | 43 | |
1 NT | E | ♥ 4 | 7 | -90 | Caroline Brace - Amanda Mallinson K (4) | 6 | 43 | Steve Davies - Greg O'Connell (4) | 8 | 57 |
2 NT | E | ♥ 4 | 8 | -120 | David Preston - Caroline Sard (7) | 2 | 14 | Jackie Greenwood - Helen Leigh (3) | 12 | 86 |
2 NT | E | ♥ 4 | 8 | -120 | Miles Potter - David Berwitz (6) | 2 | 14 | Nichola Reavenall - Richard Sydenham (1) | 12 | 86 |
2 NT | E | ♥ 4 | 8 | -120 | Bob Wickens - Candace McMahon (3) | 2 | 14 | Ed Girdler - Richard Woodward (2) | 12 | 86 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 ♣ | S | ♠ A | 9 | 110 | Chris Denton - Paul Bennett (4) | 10 | 83 | Andy Kittridge - Peter Craven (4) | 2 | 17 |
3 ♣ | S | ♣ 3 | 9 | 110 | Mike McMorran - Anna Tao (5) | 10 | 83 | Joanna Phillips - Paulette Robinson (7) | 2 | 17 |
3 ♣ | S | ♠ A | 9 | 110 | Ellis Raymond - Jenny Irvine (3) | 10 | 83 | Alison Gibbens - Joan Mawer (2) | 2 | 17 |
2 ♦ | N | ♥ 5 | 8 | 90 | David Joannides - Graham Dean (8) | 6 | 50 | Marcin Grzela - Ewa Smith (5) | 6 | 50 |
2 ♥ | W | ♣ A | 7 | 50 | Sue West - Ken Thomas (7) | 3 | 25 | Sarah Walker - Jacki Brocklehurst (3) | 9 | 75 |
2 ♥ | W | ♣ A | 7 | 50 | Stuart Rose - Tony Farrell (2) | 3 | 25 | Cat Roberts - Lis Boon (8) | 9 | 75 |
2 ♥ | W | ♣ A | 8 | -110 | Chris Sugden - Jane Sugden (6) | 0 | 0 | Pauline Cherry - Lesley Potter (1) | 12 | 100 |