12
Dealer: W
Vuln: NS
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 1 | 4 | 1 | 2 | 1 |
S | 1 | 4 | 1 | 2 | 1 |
E | 12 | 9 | 12 | 11 | 12 |
W | 11 | 9 | 12 | 10 | 11 |
Opt score: -990
Contract: E 6 NT
HCP
Results for section R
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
5 ♠ | W | ♠ 7 | 8 | 150 | Jane Gibbons - Gerry Cooper (2) | 0 | 100 | Patrick McCarthy - Anthony Gamboni (8) | 0 | -13 |
6 ♥ | W | ♣ 8 | 11 | 50 | Eason Lu - Tani Blackburn (5) | 0 | 86 | Phillippa Smith - Leigh Roberts (7) | 0 | 1 |
5 NT | E | ♦ 6 | 10 | 50 | Chandra Gunawardana - Yvonne Eulink (3) | 0 | 86 | Bobbie Monigatti - Peter Wilcox (2) | 0 | 1 |
4 ♣ | E | ♥ 4 | 12 | -170 | Richard Huelin - Brigitte Kirby (8) | 0 | 48 | Arvind Zodgekar - Shalini Zodgekar (5) | 0 | 38 |
5 ♣ | E | ♦ 6 | 11 | -400 | Heather Montgomery - Jean Williams (7) | 0 | 12 | Pauline Edwards - Lynn Freeman (3) | 0 | 75 |
3 NT | E | ♦ 6 | 10 | -430 | Raj Zodgekar - Tom Chambers (1) | 0 | 8 | Kathryn Flynn - Irene Cooney (6) | 0 | 79 |
5 ♣ | E | ♥ A | 12 | -420 | Sue Nelson - Lesley Hill (6) | 0 | 8 | Annie Anglim - John Finnegan (1) | 0 | 79 |
3 NT | W | ♦ 2 | 11 | -460 | 3838675 - Klaus Cordes (4) | 0 | 0 | John Sutherland - Sue Sutherland (4) | 0 | 87 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 NT | S | ♦ 2 | 8 | -100 | Bob Stephens - Allan Frazer (3) | 0 | 100 | Val Buckland - Graham Halliday (1) | 0 | 20 |
1 ♣ | E | ♣ 3 | 11 | -150 | Catherine O'Driscoll - Roger Macky (2) | 0 | 80 | John Geenty - Jo Gilliat-Smith (2) | 0 | 40 |
4 ♥ | W | ♦ J | 10 | -420 | Janet Lockett - Klaus Dorbecker (1) | 0 | 0 | Carol Wheatley - Leslie Mahoney (3) | 0 | 120 |