11
Dealer: S
Vuln: None
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 7 | 11 | 10 | 9 | 11 |
| S | 7 | 11 | 10 | 9 | 11 |
| E | 6 | 2 | 3 | 4 | 2 |
| W | 6 | 2 | 3 | 4 | 2 |
Opt score: 460
Contract: NS 3 NT
HCP
Results for section A
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 NT | N | ♠ T | 12 | 490 | Alison Gibbens - Joan Mawer (1) | 12 | 100 | Margaret Seward - Jonathan Kay (5) | 0 | 0 |
| 3 NT | N | ♠ 8 | 11 | 460 | Sue Barraclough - Maggie Lawrie (7) | 8 | 67 | Alan Green - Peter Galloway (3) | 4 | 33 |
| 4 NT | N | ♠ 8 | 11 | 460 | Jeffrey Cohen - Adrian Levey (4) | 8 | 67 | Jackie Greenwood - Helen Leigh (4) | 4 | 33 |
| 3 NT | N | ♠ 8 | 11 | 460 | Mike Eden - Sharon Eden (6) | 8 | 67 | Marcin Grzela - Ewa Smith (1) | 4 | 33 |
| 3 ♦ | N | ♥ 7 | 10 | 130 | Greg O'Connell - Steve Davies (3) | 4 | 33 | Andy Kittridge - Eugene Nicdao (2) | 8 | 67 |
| 6 NT | N | ♠ T | 11 | -50 | Jeanette Bird - David Hannis (2) | 2 | 17 | Anne Harris - Sandy Lochhead (7) | 10 | 83 |
| 4 ♥ | S | ♠ J | 7 | -150 | Nicola Russ - Pauline Cherry (5) | 0 | 0 | Val Mynors-Wallis - Angela Simpkins (6) | 12 | 100 |
Results for section B
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 ♠ | W | ♦ 8 | 11 | -450 | Anthony Curtis - Alma Wayne (4) | 10 | 83 | Jane Mitchell - Michael Mitchel (4) | 2 | 17 |
| 4 ♠ | W | ♦ 8 | 11 | -450 | David Berwitz - Paul Bennett (2) | 10 | 83 | Cat Roberts - Lis Boon (7) | 2 | 17 |
| 4 ♠ | W | ♦ 8 | 11 | -450 | David Joannides - Graham Dean (7) | 10 | 83 | Jenny Kingham - Jacki Brocklehurst (3) | 2 | 17 |
| 5 ♠ | W | ♦ 8 | 12 | -480 | Stuart Rose - Tony Farrell (1) | 5 | 42 | Bob Wickens - Candace McMahon (5) | 7 | 58 |
| 4 ♠ | W | ♦ 8 | 12 | -480 | Sue West - Ken Thomas (5) | 5 | 42 | Anna MacBean - Alan Kirk (6) | 7 | 58 |
| 5 ♦x | S | ♠ A | 8 | -500 | Jayne Fisher - Jeffery Lewin (3) | 1 | 8 | Lindi Grant - Patricia Waller (2) | 11 | 92 |
| 5 ♦x | S | ♠ A | 8 | -500 | Robin Khan - Nick Craik (6) | 1 | 8 | Anne Harrison - Kay Salway (1) | 11 | 92 |