10
Dealer: E
Vuln: All
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 3 | 2 | 2 | 3 | 2 |
| S | 3 | 2 | 2 | 3 | 2 |
| E | 9 | 10 | 10 | 10 | 10 |
| W | 10 | 11 | 11 | 10 | 11 |
Opt score: -660
Contract: W 3 NT
HCP
Results for section A
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 ♥ | E | ♦ 3 | 9 | 100 | Jeanette Bird - David Hannis (2) | 11 | 92 | Anne Harris - Sandy Lochhead (7) | 1 | 8 |
| 3 NT | E | ♣ 3 | 8 | 100 | Alison Gibbens - Joan Mawer (1) | 11 | 92 | Margaret Seward - Jonathan Kay (5) | 1 | 8 |
| 3 NT | W | ♠ 6 | 9 | -600 | Jeffrey Cohen - Adrian Levey (4) | 7 | 58 | Jackie Greenwood - Helen Leigh (4) | 5 | 42 |
| 3 NT | E | ♣ 3 | 9 | -600 | Sue Barraclough - Maggie Lawrie (7) | 7 | 58 | Alan Green - Peter Galloway (3) | 5 | 42 |
| 4 ♥ | E | ♠ A | 10 | -620 | Mike Eden - Sharon Eden (6) | 4 | 33 | Marcin Grzela - Ewa Smith (1) | 8 | 67 |
| 3 NT | W | ♣ 9 | 10 | -630 | Greg O'Connell - Steve Davies (3) | 1 | 8 | Andy Kittridge - Eugene Nicdao (2) | 11 | 92 |
| 3 NT | E | ♣ J | 10 | -630 | Nicola Russ - Pauline Cherry (5) | 1 | 8 | Val Mynors-Wallis - Angela Simpkins (6) | 11 | 92 |
Results for section B
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 NT | E | ♦ 8 | 7 | 200 | Anthony Curtis - Alma Wayne (4) | 12 | 100 | Jane Mitchell - Michael Mitchel (4) | 0 | 0 |
| 3 NT | W | ♥ 6 | 8 | 100 | Robin Khan - Nick Craik (6) | 10 | 83 | Anne Harrison - Kay Salway (1) | 2 | 17 |
| 3 NT | E | ♦ 6 | 9 | -600 | David Joannides - Graham Dean (7) | 6 | 50 | Jenny Kingham - Jacki Brocklehurst (3) | 6 | 50 |
| 3 NT | W | ♥ 4 | 9 | -600 | Stuart Rose - Tony Farrell (1) | 6 | 50 | Bob Wickens - Candace McMahon (5) | 6 | 50 |
| 3 NT | E | ♦ Q | 9 | -600 | David Berwitz - Paul Bennett (2) | 6 | 50 | Cat Roberts - Lis Boon (7) | 6 | 50 |
| 3 NT | E | ♦ 8 | 10 | -630 | Sue West - Ken Thomas (5) | 1 | 8 | Anna MacBean - Alan Kirk (6) | 11 | 92 |
| 3 NT | E | ♥ 3 | 10 | -630 | Jayne Fisher - Jeffery Lewin (3) | 1 | 8 | Lindi Grant - Patricia Waller (2) | 11 | 92 |