10
Dealer: E
Vuln: All
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 1 | 5 | 4 | 4 | 2 |
S | 1 | 5 | 4 | 4 | 2 |
E | 12 | 7 | 9 | 9 | 10 |
W | 12 | 7 | 9 | 9 | 10 |
Opt score: -1370
Contract: EW 6 ♣
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
2 ♣ | E | ♦ 7 | 12 | -170 | David Joannides - Graham Dean (1) | 12 | 100 | Sue Barraclough - Lindi Grant (6) | 0 | 0 |
3 NT | W | ♦ 5 | 10 | -630 | Rob Jennings - Fay Browne (4) | 8 | 67 | Ken Thomas - Barbara Gladwyn (4) | 4 | 33 |
3 NT | E | ♠ 4 | 10 | -630 | Jayne Fisher - Eugene Nicdao (3) | 8 | 67 | Joanna Phillips - Paulette Robinson (2) | 4 | 33 |
3 NT | W | ♦ 5 | 10 | -630 | Stephen Coltman - Anne Harrison (8) | 8 | 67 | Jackie Greenwood - Helen Leigh (3) | 4 | 33 |
3 NT | E | ♠ 4 | 11 | -660 | Miles Potter - Lesley Potter (6) | 4 | 33 | Jenny Kingham - Lis Boon (7) | 8 | 67 |
3 NT | W | ♦ 5 | 12 | -690 | David Berwitz - Patrick Cheu (2) | 1 | 8 | Nichola Reavenall - Jeffery Lewin (8) | 11 | 92 |
3 NT | W | ♦ 2 | 12 | -690 | Stuart Rose - Tony Farrell (7) | 1 | 8 | Sandy Lochhead - Anne Harris (1) | 11 | 92 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
2 NT | S | ♠ 5 | 7 | -100 | Jeffrey Cohen - Adrian Levey (7) | 10 | 100 | Pat Dean - Michael Bates (1) | 0 | 0 |
2 ♠ | E | ♥ K | 8 | -110 | Kuldeep Benepal - Tony Burton (8) | 8 | 80 | Alison Gibbens - Joan Mawer (3) | 2 | 20 |
2 NT | N | ♠ Q | 6 | -200 | Anthony Curtis - Brian Creighton (3) | 5 | 50 | Amanda Mallinson K - Chris Whiteside (2) | 5 | 50 |
3 NT | S | ♠ 5 | 7 | -200 | Adel Hanna - Alma Wayne (4) | 5 | 50 | Val Mynors-Wallis - Greg O'Connell (4) | 5 | 50 |
2 ♦ | S | ♠ 5 | 5 | -300 | Mike McMorran - Jeanette Bird (1) | 2 | 20 | Geof Winstanley - Alan Green (7) | 8 | 80 |
2 ♦x | S | ♠ 9 | 6 | -500 | Andy Kittridge - Catherine Lynn (2) | 0 | 0 | Bob Wickens - Candace McMahon (9) | 10 | 100 |