10
Dealer: E
Vuln: All
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 1 | 7 | 6 | 7 | 2 |
S | 1 | 7 | 6 | 7 | 2 |
E | 12 | 6 | 7 | 6 | 11 |
W | 12 | 6 | 7 | 6 | 11 |
Opt score: -1370
Contract: EW 6 ♣
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
2 NT | W | ♠ 3 | 11 | -210 | Jeanette Bird - Kay Salway (1) | 12 | 100 | Alison Gibbens - Joan Mawer (5) | 0 | 0 |
3 NT | E | ♠ 9 | 10 | -630 | Stuart Rose - Tony Farrell (6) | 8 | 67 | Cat Roberts - Lis Boon (1) | 4 | 33 |
3 NT | W | ♥ K | 10 | -630 | Stephen Coltman - Anne Harrison (7) | 8 | 67 | Jackie Greenwood - Helen Leigh (3) | 4 | 33 |
3 NT | E | ♠ T | 10 | -630 | Bob Wickens - Greg O'Connell (2) | 8 | 67 | Anna MacBean - Alan Kirk (7) | 4 | 33 |
3 NT | W | ♠ 3 | 11 | -660 | David Joannides - Graham Dean (5) | 3 | 25 | David Berwitz - Patrick Cheu (6) | 9 | 75 |
3 NT | W | ♠ 3 | 11 | -660 | Sue Barraclough - Maggie Lawrie (4) | 3 | 25 | Sandy Lochhead - Anne Harris (4) | 9 | 75 |
3 NT | W | ♠ 3 | 12 | -690 | Jayne Fisher - Eugene Nicdao (3) | 0 | 0 | Amanda Mallinson K - Robert Griffiths (2) | 12 | 100 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♠ | S | ♦ 5 | 11 | 650 | Sue West - Ken Thomas (3) | 11 | 92 | John Goodyear - Jeff Vigon (2) | 1 | 8 |
4 ♠ | N | ♠ A | 11 | 650 | Rob Jennings - Fay Browne (1) | 11 | 92 | Brian Creighton - Barbara Gladwyn (5) | 1 | 8 |
4 ♠ | S | ♣ 8 | 10 | 620 | Peter Gallaway - Alan Green (6) | 8 | 67 | Nichola Reavenall - John Harris (1) | 4 | 33 |
3 ♠ | S | ♣ 8 | 11 | 200 | Chris Sugden - Jane Sugden (4) | 5 | 42 | Andy Kittridge - John Crowe (4) | 7 | 58 |
2 ♥ | S | ♠ A | 11 | 200 | Chris Whiteside - Karen Pritchard (5) | 5 | 42 | Sarah Walker - Jacki Brocklehurst (6) | 7 | 58 |
2 ♠ | N | ♦ Q | 10 | 170 | David Preston - Caroline Sard (2) | 2 | 17 | Robin Khan - Nick Craik (7) | 10 | 83 |
3 ♠ | S | ♣ 8 | 9 | 140 | Adel Hanna - Alma Wayne (7) | 0 | 0 | Mike McMorran - Olwen Harris (3) | 12 | 100 |