10
Dealer: E
Vuln: All
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 3 | 7 | 6 | 4 | 4 |
S | 3 | 7 | 6 | 5 | 4 |
E | 10 | 6 | 7 | 8 | 8 |
W | 10 | 6 | 7 | 8 | 8 |
Opt score: -130
Contract: EW 2 ♣
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 NT | E | ♥ 4 | 7 | 200 | Greg O'Connell - Steve Davies (3) | 14 | 100 | Jenny Kingham - Jacki Brocklehurst (2) | 0 | 0 |
2 NT | E | ♥ 4 | 8 | -120 | Stephen Coltman - Anne Harrison (9) | 11 | 79 | Cat Roberts - Lis Boon (5) | 3 | 21 |
2 NT | E | ♥ 4 | 8 | -120 | Jeanette Bird - David Hannis (1) | 11 | 79 | Miles Potter - Lesley Potter (7) | 3 | 21 |
2 ♠ | E | ♥ 4 | 10 | -170 | Jayne Fisher - Eugene Nicdao (2) | 6 | 43 | Anna MacBean - Alan Kirk (9) | 8 | 57 |
2 ♠ | E | ♥ 4 | 10 | -170 | Bob Wickens - Candace McMahon (8) | 6 | 43 | Pat Dean - Michael Bates (3) | 8 | 57 |
3 ♠ | E | ♥ 2 | 10 | -170 | Jeffrey Cohen - Adrian Levey (4) | 6 | 43 | Barbara Gladwyn - Brian Creighton (4) | 8 | 57 |
3 NT | E | ♥ 4 | 9 | -600 | Sue West - Ken Thomas (7) | 2 | 14 | Andy Kittridge - Peter Craven (1) | 12 | 86 |
2 ♣x | N | ♥ A | 4 | -1100 | Robin Khan - Nick Craik (6) | 0 | 0 | Amanda Mallinson K - Robert Griffiths (8) | 14 | 100 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♣ | N | ♥ T | 10 | 130 | David Preston - Caroline Sard (4) | 14 | 100 | Margaret Garman - Kay Salway (4) | 0 | 0 |
3 ♣ | N | ♦ 3 | 9 | 110 | David Joannides - Graham Dean (8) | 12 | 86 | Olwen Harris - Jeffery Lewin (5) | 2 | 14 |
3 ♥ | W | ♣ 8 | 8 | 100 | David Crocker - Anne Crocker (3) | 10 | 71 | Jackie Greenwood - Helen Leigh (2) | 4 | 29 |
2 ♥ | W | ♣ 8 | 9 | -140 | Chris Sugden - Jane Sugden (5) | 7 | 50 | David Berwitz - Caroline Brace (7) | 7 | 50 |
2 ♥ | W | ♣ 2 | 9 | -140 | Stuart Rose - Tony Farrell (1) | 7 | 50 | Sandy Lochhead - Anne Harris (6) | 7 | 50 |
3 ♥ | W | ♠ Q | 10 | -170 | Sue Barraclough - Maggie Lawrie (6) | 3 | 21 | Joanna Phillips - Paulette Robinson (1) | 11 | 79 |
3 ♥ | W | ♣ 8 | 10 | -170 | Chris Denton - Paul Bennett (7) | 3 | 21 | John Goodyear - Jeff Vigon (3) | 11 | 79 |
5 ♣ | N | ♥ T | 9 | -200 | Chris Whiteside - Karen Pritchard (2) | 0 | 0 | Marcin Grzela - Ewa Smith (8) | 14 | 100 |