10
Dealer: E
Vuln: All
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 2 | 4 | 6 | 3 | 3 |
S | 2 | 3 | 6 | 3 | 3 |
E | 11 | 9 | 7 | 10 | 9 |
W | 11 | 8 | 7 | 10 | 9 |
Opt score: -620
Contract: EW 4 ♠
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 NT | W | 7 | 200 | Norrie Norwood - Linley Barrack (2) | 15 | 94 | Pauline Bendall - Enid Di-Cesare (9) | 1 | 6 | |
2 ♠ | W | 6 | 200 | Betty Tripp - Betty Kenny (1) | 15 | 94 | Dorothy Butcher - David Butcher (7) | 1 | 6 | |
3 NT | E | 8 | 100 | Colleen Tibor - Lorraine Snookes (3) | 10 | 62 | Brian Murfitt - Adrienne Reid (2) | 6 | 38 | |
2 NT | W | 7 | 100 | Meriel Treves - Melinda Greshoff (4) | 10 | 62 | Rob Paull - Sue Jury (4) | 6 | 38 | |
1 ♥ | W | 6 | 100 | Susanne Brighouse - Peter Brooks (6) | 10 | 62 | Noeleen Cranefield - Mardi Donnell (8) | 6 | 38 | |
3 ♣ | E | 9 | -110 | Pam O'Carroll - Kevin O'Carroll (7) | 5 | 31 | Philippa Potter - Heather Tucker (1) | 11 | 69 | |
2 ♣ | E | 9 | -110 | Michael Stuckey - Martin Reiss (5) | 5 | 31 | Sue Snyders - Bev Snyders (6) | 11 | 69 | |
3 ♣ | W | 10 | -130 | Geoff Sullivan - Matthew Johnson (9) | 2 | 12 | Rosemary Jackson - John Monahan (5) | 14 | 88 | |
2 NT | W | 9 | -150 | Joyce Cameron - John Cameron (8) | 0 | 0 | Elaine Bentley - Betty Hopley (3) | 16 | 100 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
2 ♠ | W | 8 | -110 | Deirdre Oliver - Kathryn Holmes (4) | 5 | 83 | Raewyn Jesson - Philippe Bernard (3) | 1 | 17 | |
2 ♠ | W | 8 | -110 | Terry Norwood - Alison Adamson (2) | 5 | 83 | Yoshie Freeman - Julie Cullen (2) | 1 | 17 | |
2 NT | E | 9 | -150 | Cheryl Isaacs - June Costello (3) | 2 | 33 | Sue Agliatta - Lyn Kingsnorth (1) | 4 | 67 | |
2 NT | E | 10 | -180 | Lisa Gossage - Judy Lawrence (1) | 0 | 0 | Robin Stevenson - Peter Furness (4) | 6 | 100 |