10
Dealer: E
Vuln: All
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 10 | 5 | 6 | 5 | 6 |
S | 10 | 5 | 6 | 5 | 6 |
E | 2 | 7 | 7 | 7 | 6 |
W | 2 | 7 | 7 | 7 | 6 |
Opt score: 130
Contract: NS 2 ♣
HCP
Results for section R
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 ♦x | W | ♣ K | 7 | 500 | Richard Huelin - Brigitte Kirby (8) | 0 | 100 | Arvind Zodgekar - Shalini Zodgekar (5) | 0 | -30 |
4 ♠ | W | ♣ T | 6 | 400 | Chandra Gunawardana - Yvonne Eulink (3) | 0 | 77 | Bobbie Monigatti - Peter Wilcox (2) | 0 | -6 |
2 NT | W | ♣ 4 | 6 | 200 | 3838675 - Klaus Cordes (4) | 0 | 30 | John Sutherland - Sue Sutherland (4) | 0 | 40 |
2 ♠ | W | ♣ K | 6 | 200 | Heather Montgomery - Jean Williams (7) | 0 | 30 | Pauline Edwards - Lynn Freeman (3) | 0 | 40 |
3 ♠ | W | ♣ K | 7 | 200 | Jane Gibbons - Gerry Cooper (2) | 0 | 30 | Patrick McCarthy - Anthony Gamboni (8) | 0 | 40 |
3 ♣ | N | ♠ 2 | 11 | 150 | Raj Zodgekar - Tom Chambers (1) | 0 | 14 | Kathryn Flynn - Irene Cooney (6) | 0 | 56 |
2 ♠ | W | ♣ T | 7 | 100 | Sue Nelson - Lesley Hill (6) | 0 | 0 | Annie Anglim - John Finnegan (1) | 0 | 70 |
2 ♠ | W | ♣ K | 7 | 100 | Eason Lu - Tani Blackburn (5) | 0 | 0 | Phillippa Smith - Leigh Roberts (7) | 0 | 70 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 ♠ | W | ♣ K | 6 | 300 | Bob Stephens - Allan Frazer (3) | 0 | 100 | Val Buckland - Graham Halliday (1) | 0 | 0 |
2 ♠ | W | ♣ K | 6 | 200 | Janet Lockett - Klaus Dorbecker (1) | 0 | 50 | Carol Wheatley - Leslie Mahoney (3) | 0 | 50 |
1 ♥ | N | ♦ 6 | 8 | 110 | Catherine O'Driscoll - Roger Macky (2) | 0 | 0 | John Geenty - Jo Gilliat-Smith (2) | 0 | 100 |