1
Dealer: N
Vuln: None
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 8 | 7 | 10 | 6 | 8 |
| S | 8 | 7 | 9 | 6 | 8 |
| E | 5 | 5 | 3 | 5 | 4 |
| W | 5 | 6 | 3 | 5 | 4 |
Opt score: 420
Contract: N 4 ♥
HCP
Results for section A
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 NT | N | 10 | 430 | David Strauss - Vicki Lerner (7) | 16 | 100 | Frederick H Steele - Russell Gowen (6) | 0 | 0 | |
| 3 NT | S | 9 | 400 | Gary A Porter - Richard A Bellerose (2) | 13 | 81 | Diane Hidy - James Hopkin (3) | 3 | 19 | |
| 3 NT | S | 9 | 400 | Sharon A Lee - Jocelyn L Startz (1) | 13 | 81 | Gary Mankin - Neil Vaz (1) | 3 | 19 | |
| 2 NT | S | 10 | 180 | Catherine Klumpp - Paul Davis (5) | 10 | 62 | Mark S McCarthy - Kimberly A Fanady (2) | 6 | 38 | |
| 3 ♥ | S | 10 | 170 | Yardena F Arar - Christian Goetze (6) | 7 | 44 | Tom Mc Kelvey - Lauren A Friedman (4) | 9 | 56 | |
| 2 ♥ | S | 10 | 170 | Etan G Cohen - Ann Morrison (8) | 7 | 44 | David Murray - Raymond Ochoa (8) | 9 | 56 | |
| 3 NT | N | 8 | -50 | Pearl Renaker - Jennifer Fong (9) | 2 | 12 | Martha J Keller - Christopher Friday (9) | 14 | 88 | |
| 3 NT | S | 8 | -50 | Deepak Ramanathan - Fred I Chasalow (4) | 2 | 12 | Dmitrii Mazin - Jonathan Yue (7) | 14 | 88 | |
| 4 ♥ | N | 9 | -50 | Richard M Rogers - Stephanie R Rogers (3) | 2 | 12 | Marc Rosaaen - Thomas K Blean (5) | 14 | 88 |
Results for section E
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|
Results for section F
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|