1
Dealer: N
Vuln: None
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 5 | 5 | 7 | 7 | 7 |
S | 5 | 5 | 7 | 7 | 7 |
E | 7 | 8 | 6 | 5 | 6 |
W | 7 | 8 | 6 | 5 | 6 |
Opt score: -90
Contract: EW 2 ♦
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
1 NT | E | ♠ 5 | 3 | 200 | Bob Wickens - Candace McMahon (8) | 14 | 100 | Nichola Reavenall - John Harris (6) | 0 | 0 |
2 ♥ | N | ♠ K | 10 | 170 | Jeffrey Cohen - Adrian Levey (4) | 12 | 86 | Miles Potter - Lesley Potter (7) | 2 | 14 |
2 ♠ | S | ♣ K | 8 | 110 | Alma Wayne - Adel Hanna (5) | 10 | 71 | Anna MacBean - Alan Kirk (9) | 4 | 29 |
3 ♦ | E | ♣ A | 8 | 50 | Jeanette Bird - David Hannis (1) | 8 | 57 | Andy Kittridge - Peter Craven (1) | 6 | 43 |
3 ♠ | S | ♦ 5 | 8 | -50 | Sue West - Ken Thomas (7) | 6 | 43 | Barbara Gladwyn - Brian Creighton (4) | 8 | 57 |
1 NT | E | ♠ 5 | 7 | -90 | Greg O'Connell - Steve Davies (3) | 4 | 29 | Cat Roberts - Lis Boon (5) | 10 | 71 |
2 ♠ | S | ♦ 2 | 6 | -100 | Stephen Coltman - Anne Harrison (9) | 1 | 7 | Amanda Mallinson K - Robert Griffiths (8) | 13 | 93 |
2 ♥ | N | ♠ K | 6 | -100 | Robin Khan - Nick Craik (6) | 1 | 7 | Jenny Kingham - Jacki Brocklehurst (2) | 13 | 93 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 ♦ | E | ♣ A | 12 | -170 | Chris Whiteside - Karen Pritchard (2) | 14 | 100 | John Goodyear - Jeff Vigon (3) | 0 | 0 |
3 ♠ | W | ♥ 5 | 13 | -260 | Chris Sugden - Jane Sugden (5) | 11 | 79 | Jackie Greenwood - Helen Leigh (2) | 3 | 21 |
2 ♠ | W | ♥ 5 | 13 | -260 | David Crocker - Anne Crocker (3) | 11 | 79 | Olwen Harris - Jeffery Lewin (5) | 3 | 21 |
4 ♠ | W | ♣ 4 | 11 | -450 | David Preston - Caroline Sard (4) | 8 | 57 | David Berwitz - Caroline Brace (7) | 6 | 43 |
4 ♠ | W | ♥ K | 13 | -510 | Sue Barraclough - Maggie Lawrie (6) | 3 | 21 | Margaret Garman - Kay Salway (4) | 11 | 79 |
4 ♠ | W | ♥ 5 | 13 | -510 | Chris Denton - Paul Bennett (7) | 3 | 21 | Sandy Lochhead - Anne Harris (6) | 11 | 79 |
4 ♠ | W | ♥ K | 13 | -510 | Stuart Rose - Tony Farrell (1) | 3 | 21 | Joanna Phillips - Paulette Robinson (1) | 11 | 79 |
4 ♠ | W | ♥ 5 | 13 | -510 | David Joannides - Graham Dean (8) | 3 | 21 | Marcin Grzela - Ewa Smith (8) | 11 | 79 |