1
Dealer: N
Vuln: None
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 0 | 13 | 0 | 13 | 0 |
| S | 0 | 13 | 0 | 13 | 0 |
| E | 13 | 0 | 13 | 0 | 0 |
| W | 13 | 0 | 13 | 0 | 0 |
Opt score: 1510
Contract: NS 7 ♠
HCP
Results for section A
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 ♥x | S | 8 | 470 | Derek Orchard - Ken Roberts (2) | 4 | 100 | Brian Creighton - Patricia Clarke (3) | 0 | 0 | |
| 1 ♣ | W | 7 | -70 | Jeanette Bird - Martin Jennings (1) | 2 | 50 | Suzi Jennings - Michael Bates (1) | 2 | 50 | |
| 3 ♥xx | N | 7 | -600 | Anthony Curtis - David Fuller (3) | 0 | 0 | Sandra Marks - Lindi Grant (2) | 4 | 100 |
Results for section B
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 ♠ | N | ♥ 4 | 8 | 110 | Jim Kiernan - Roy Fenton (3) | 4 | 100 | John Crowe - Michael Mitchel (2) | 0 | 0 |
| 1 NT | N | ♣ A | 7 | 90 | Sue West - David Joannides (1) | 2 | 50 | Robin Hecker - Linda Joannides (1) | 2 | 50 |
| 3 ♥ | E | ♠ 8 | 9 | -140 | Barbara Gladwyn - Olwen Harris (2) | 0 | 0 | Jan Crowe - Jayne Fisher (3) | 4 | 100 |