1
Dealer: N
Vuln: None
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 9 | 11 | 11 | 13 | 11 |
S | 9 | 11 | 11 | 13 | 11 |
E | 3 | 2 | 2 | 0 | 2 |
W | 3 | 2 | 2 | 0 | 2 |
Opt score: 1510
Contract: NS 7 ♠
HCP
Results for section R
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♠ | N | ♥ 6 | 11 | 450 | Jane Gibbons - Gerry Cooper (2) | 0 | 100 | Pauline Edwards - Lynn Freeman (3) | 0 | 70 |
4 ♠ | N | ♣ 6 | 11 | 450 | Heather Montgomery - Jean Williams (7) | 0 | 100 | Kathryn Flynn - Irene Cooney (6) | 0 | 70 |
4 ♠ | N | ♥ Q | 11 | 450 | Eason Lu - Tani Blackburn (5) | 0 | 100 | Bobbie Monigatti - Peter Wilcox (2) | 0 | 70 |
4 ♠ | N | ♦ 8 | 11 | 450 | Sue Nelson - Lesley Hill (6) | 0 | 100 | John Sutherland - Sue Sutherland (4) | 0 | 70 |
4 ♠ | N | ♣ 6 | 11 | 450 | Raj Zodgekar - Tom Chambers (1) | 0 | 100 | Annie Anglim - John Finnegan (1) | 0 | 70 |
4 ♠ | N | ♦ 8 | 10 | 420 | 3838675 - Klaus Cordes (4) | 0 | 91 | Phillippa Smith - Leigh Roberts (7) | 0 | 80 |
4 ♠ | N | ♦ 8 | 10 | 420 | Chandra Gunawardana - Yvonne Eulink (3) | 0 | 91 | Arvind Zodgekar - Shalini Zodgekar (5) | 0 | 80 |
3 NT | S | ♦ 6 | 8 | -50 | Richard Huelin - Brigitte Kirby (8) | 0 | 0 | Patrick McCarthy - Anthony Gamboni (8) | 0 | 170 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♠ | N | ♣ 6 | 11 | 450 | Catherine O'Driscoll - Roger Macky (2) | 0 | 100 | Carol Wheatley - Leslie Mahoney (3) | 0 | 33 |
4 ♠ | N | ♦ 4 | 11 | 450 | Bob Stephens - Allan Frazer (3) | 0 | 100 | John Geenty - Jo Gilliat-Smith (2) | 0 | 33 |
4 ♠ | N | ♦ 8 | 10 | 420 | Janet Lockett - Klaus Dorbecker (1) | 0 | 0 | Val Buckland - Graham Halliday (1) | 0 | 133 |