J161128E 2016-11-28
NS players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | Nancy E Harris - Beverly J Cockrell (5) | 108 | 56.25 |
2 | Sandra Hankins - Marshall Hankins (3) | 94 | 55.95 |
3 | Mary Jo Pini - Dette Reh (2) | 88 | 52.38 |
4 | # 6 | 86 | 51.19 |
5 | Joe Fleagle - Chris Fleagle (4) | 81 | 48.21 |
6 | Felicia Bamer - Marge Smith (7) | 73 | 43.45 |
7 | Maureen F Curran - Carol Wagner (1) | 70 | 41.67 |
EW players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | Dennis A Nahnsen - n/a (2) | 138 | 69 |
2 | Grayce Podwojski - Sue E Matula (7) | 112 | 56 |
3 | Deborah L Liefer - Dale H Liefer (3) | 103 | 51.5 |
4 | Joan C Marshall - Hedy Glover (4) | 89 | 44.5 |
5 | n/a - n/a (1) | 84 | 42 |
6 | Philippa M Bell - Les D Bell (5) | 74 | 37 |