240325 2025-03-24
NS players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | Lillian Van Bael - Tony Wells (5) | 60 | 62.5 |
2 | Peter Shrimpton - Lyn Shrimpton (2) | 57 | 59.38 |
3 | Shirley Marriott - John Burns (3) | 46 | 47.92 |
4 | Dorie Egelstaff - Jackie Simpson (1) | 40 | 41.67 |
5 | Stefan Svensk - Ylva Lundstedt (4) | 37 | 38.54 |
EW players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | David Lowe - Bill Taylor (6) | 74 | 61.67 |
2 | Caroline Drugan - Roger Vekemans (7) | 62 | 51.67 |
3 | Galyna Butler - Paul Butler (10) | 56 | 46.67 |
4 | Ton Wolthuis - Hiske Wolthuis (9) | 48 | 40 |