Other events

241117 2024-11-17

Board view

NS players

Rank PairMpts%
1 8097070 - 4743458 (C 2)40560.27
2 4813715 - 8652295 (C 6)39859.23
3 2115468 - 8150028 (A 9)421.6258.07
4 7646720 - 5069645 (C 10)37756.1
5 1137379 - 5945933 (A 1)40756.06
6 5350999 - 8791422 (A 3)39253.99
7 6023010 - 2108259 (A 8)37551.65
8 2627647 - 4651006 (C 4)33349.55
9 7153236 - 5627664 (A 2)35649.04
10 2031604 - 2031612 (A 6)35148.35
11 5050596 - 9458026 (A 5)307.842.4
12 4486064 - 9488464 (A 7)30041.32
13 5513200 - 7327595 (A 10)28439.12
14 1810332 - 1810340 (A 4)28138.71
15 7922698 - n/a (C 9)19829.46