LGOCT01 2024-10-01
NS players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | Richard Brown - Deirdre Burke (4) | 6 | 100 |
2 | Dewi Jones - Lesley White (1) | 0 | 0 |
3 | # 15 | 0 | 0 |
4 | # 14 | 0 | 0 |
5 | # 13 | 0 | 0 |
6 | # 12 | 0 | 0 |
7 | # 11 | 0 | 0 |
8 | n/a - n/a (6) | 0 | 0 |
9 | Stephen Hopkins - Eirwen Griffith (5) | 0 | 0 |
10 | Julie Thomas - Mollie Evans (3) | 0 | 0 |
11 | Judith Babbage - Ken Gruffudd (2) | 0 | 0 |
12 | # 16 | 0 | 0 |
EW players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | Dave Creamer - John Rees (15) | 6 | 100 |
2 | Gwen Thomas - Neil Thomas (11) | 0 | 0 |
3 | Kern Hankins - Derek Boyd (12) | 0 | 0 |
4 | Peter Lane - Jenny Lane (13) | 0 | 0 |
5 | Gwen Raevette - Kath Willliams (14) | 0 | 0 |
6 | # 16 | 0 | 0 |