Other events

230521 2023-05-21

Board view

NS players

Rank PairMpts%
1 2187299 - 7610017 (A 5)49863.85
2 4493249 - 5374200 (A 14)53763.33
3 8791422 - 5350999 (A 8)49062.82
4 1137379 - 5945933 (A 3)45758.59
5 8097070 - 2823713 (C 5)39457.94
6 2551934 - 6294278 (A 1)39851.03
7 5854008 - 7250002 (A 12)39550.64
8 5050596 - 9458026 (A 9)39449.75
9 5165423 - 1909002 (A 10)38649.49
10 7326548 - 5854318 (A 2)37347.82
11 5854369 - 3711080 (C 6)32047.06
12 9516638 - 9509216 (A 7)36747.05
13 5853923 - 8701598 (C 3)31546.32
14 1240978 - n/a (A 4)34844.62
15 4621662 - 1619594 (A 11)34644.36
16 5998476 - 5932173 (A 6)34243.18
17 # 1633342.05
18 7050941 - 9606874 (A 13)34941.16
19 8288852 - 3090078 (A 15)335.9239.61