Other events

230507 2023-05-07

Board view

NS players

Rank PairMpts%
1 8791422 - 5350999 (A 8)54864.02
2 5854008 - 1612158 (A 6)52059.77
3 5998476 - 5932173 (A 3)50359.74
4 2551934 - 6294278 (A 1)50059.38
5 6023010 - 2108259 (A 11)48457.48
6 7372167 - 9193472 (A 5)47856.77
7 3604071 - 8192693 (B 6)43955.01
8 01137379 - 05945933 (A 12)45854.39
9 4621662 - 1619594 (A 4)45453.92
10 3874141 - 7033451 (B 2)42853.63
11 2115468 - 5969360 (A 9)43852.02
12 7839499 - 4124766 (B 4)41451.88
13 1810332 - 1810340 (A 13)47551.74
14 5436869 - 7199678 (A 7)36943.82
15 4651014 - 3806545 (A 10)35742.4
16 3531317 - 3873781 (B 7)33842.36
17 6780873 - 1322087 (A 2)34540.97
18 2238233 - 9808760 (B 5)32440.6
19 5854369 - 5853923 (B 1)32140.23
20 # 1432837.7
21 4985311 - 8470820 (B 3)23929.95