F100X 2021-11-05
Section
A
NS players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | Anne-Marie Pavletich - Grant Patterson (1) | 133 | 59.38 |
2 | Robyn Rogers - Jenny Mullins (6) | 113 | 50.45 |
3 | Pat Town - May Mould (7) | 111 | 49.55 |
4 | Eleanor Timpany - Jillian Lister (5) | 108 | 48.21 |
5 | Joan Fentiman - Beverly Dryden (2) | 95 | 42.41 |
6 | # 3 | 0 | 0 |
7 | # 4 | 0 | 0 |
EW players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | Lesley Andrew - Uneta Denley (2) | 94 | 58.75 |
2 | Sue Geddes - Steve Geddes (1) | 92 | 57.5 |
3 | # 4 | 92 | 57.5 |
4 | Jan Mitchell - Dianne Esler (5) | 86 | 53.75 |
5 | # 3 | 70 | 43.75 |
6 | Bruce Aston - Gordon Prowse (7) | 68 | 42.5 |
7 | Cena Moulson - Murali Menon (6) | 58 | 36.25 |
Section
B
NS players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | Lesley Tilson - Pauline Prendergast (3) | 33 | 58.93 |
2 | Lorraine Jamison - Evelyn Milliken (4) | 23 | 41.07 |
3 | # 1 | 0 | 0 |
4 | # 2 | 0 | 0 |
5 | # 5 | 0 | 0 |
6 | # 6 | 0 | 0 |
7 | # 7 | 0 | 0 |
EW players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | Mary McSherry - Carole Brand (4) | 10 | 62.5 |
2 | # 7 | 10 | 62.5 |
3 | Barbara Wilson - Allan Luscombe (3) | 9 | 56.25 |
4 | # 6 | 8 | 50 |
5 | # 1 | 7 | 43.75 |
6 | # 2 | 6 | 37.5 |
7 | # 5 | 6 | 37.5 |