pc190711 2019-07-11
NS players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | mcenc:s1xiEPnfcysgYf - mcenc:zhtdd/JMPc606Y (6) | 270 | 62.79 |
2 | mcenc:Jne4t71SYfuGjH - mcenc:o3m9TZPYVeeiih (2) | 263 | 60.88 |
3 | mcenc:holpCYXguPK41l - mcenc:j9vW2hiOYC521q (9) | 242 | 56.28 |
4 | mcenc:IJpGsl2oGc1xXi - mcenc:p3i6vgE4xVHKFp (1) | 223 | 51.62 |
5 | mcenc:atYQG2Wz40riCO - mcenc:B9M7sVzg5D7oks (4) | 216 | 50.23 |
6 | mcenc:TCJOxfc5y2SdYo - mcenc:wWbkkbAf0agUAT (8) | 213 | 49.53 |
7 | mcenc:y7+TOpgSo3E2Ac - mcenc:KngQRC4scFtQWc (12) | 204 | 49.04 |
8 | 6334 - 6335 (11) | 205 | 47.67 |
9 | mcenc:H8Mq9h8yE9+aEJ - mcenc:mZgKXNt6RbbtBB (10) | 196 | 45.58 |
10 | mcenc:KUz9sGYzhaCAIo - mcenc:9SK9xmcIgLw/iB (7) | 191 | 44.42 |
11 | mcenc:jQF+JCrlV5iF8/ - mcenc:oNk9UUTeYlwEOR (3) | 189 | 43.75 |
12 | mcenc:Vpx57DY7IWuUSE - mcenc:4gY+oBcQ6/dzOK (5) | 164 | 38.14 |
EW players