d739x 2019-03-12
NS players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | Raewyn Guise - Karen Rarere (1) | 485 | 67.36 |
2 | Saul Sheehy - Sonia Gill (16) | 436 | 60.56 |
3 | Alex Wills - Marion Veitch (6) | 417 | 57.92 |
4 | Murali Menon - Alison Barrett (17) | 405 | 56.25 |
5 | Jill Clarke - Lesley Tilson (12) | 422 | 54.1 |
6 | Ken Elliott - Peter McMullan (11) | 388 | 53.89 |
7 | Lesley Andrew - Kay Nicholas (9) | 383 | 53.19 |
8 | Eleanor Timpany - Jan Mitchell (8) | 371 | 51.53 |
9 | Allan Luscombe - Frances Henderson (3) | 350 | 48.61 |
10 | Uneta Denley - Pauline Prendergast (7) | 340 | 47.22 |
11 | Grace Cowan - Joan Fentiman (13) | 364 | 46.67 |
12 | Margaret Christian - Lucy Collier-Christi (14) | 361 | 46.28 |
13 | Anne-Marie Pavletich - Chris Darvell (15) | 360 | 46.15 |
14 | Robyn Rogers - Peggy Shaw (2) | 314 | 43.61 |
15 | Lorraine Jamison - Cynthia Bailey (4) | 298 | 41.39 |
16 | Dennis Johnston - John Kelly (5) | 281 | 39.03 |
17 | Judith McBrearty - Jane Te Whata (10) | 265 | 36.81 |
EW players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | Michael Johnstone - Paula Gregory (5) | 505 | 64.74 |
2 | Bill Mecchia - Jillian Lister (1) | 495 | 63.46 |
3 | Jim Burford - Neville Newburn (9) | 442 | 56.67 |
4 | Kay Kirke - Graham Kirke (4) | 437 | 56.03 |
5 | Ron Griffiths - Bruce Small (2) | 434 | 55.64 |
6 | Barbara Wilson - May Mould (12) | 430 | 55.13 |
7 | Grant Patterson - Wendy Taggart (7) | 427 | 54.74 |
8 | Vivian Hill - Colin Coulter (8) | 393 | 50.38 |
9 | Dot Rapley - Pauline Topham (17) | 381 | 48.85 |
10 | Heather Oldman - Heather Hume (3) | 374 | 47.95 |
11 | Marion Annear - Margaret Hansen (13) | 367 | 47.05 |
12 | Victor Durning - Edith Bracefield (11) | 354 | 45.38 |
13 | Gabriella Elworthy - Colin Johnson (6) | 338 | 43.33 |
14 | Eddie White - Keith Nicholas (14) | 329 | 42.18 |
15 | Carole Agnew - Phyl Hyndman (15) | 301 | 38.59 |
16 | Sandra Coulter - Joan Wensley (10) | 233 | 29.87 |
17 | # 16 | 0 | 0 |