pc180322 2018-03-22
NS players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | mcenc:a9sAjTUADqTn4L - mcenc:bh3qtiNfmj+VtI (11) | 399.75 | 64.68 |
2 | mcenc:h655pEkydZ/zZz - mcenc:bd8Kew/Sid9u30 (5) | 348.96 | 58.55 |
3 | mcenc:Ci34GXQA/P7x7X - mcenc:hTM4N6eC1NvrTl (4) | 356.42 | 57.86 |
4 | mcenc:dyESQiv3bRq7ug - mcenc:51jTrOpyoXp3A9 (9) | 342.39 | 57.64 |
5 | mcenc:INFpPpL2qefLK7 - mcenc:brWvmlB7snns5c (1) | 334.75 | 54.34 |
6 | mcenc:76eENikfP3EYOj - mcenc:cWiwEsfZDzrcCe (3) | 308.75 | 49.96 |
7 | mcenc:zKpVHBLfvnu2XV - mcenc:blw5CZTRvi+HMO (7) | 302 | 49.03 |
8 | mcenc:YHYKSW8ZOH20/1 - mcenc:Goehkvi+cFFX3F (13) | 284.78 | 47.94 |
9 | mcenc:OdJBjv7R2zRGH0 - mcenc:ZUcSxeXgl/QoYm (2) | 292.5 | 47.33 |
10 | mcenc:0I63O55D8xLdQ1 - mcenc:fCIYxP5wxfio4G (12) | 288.17 | 46.78 |
11 | mcenc:N9737lGHrTN+G8 - mcenc:7k1Ao+CYss1/KJ (8) | 263.25 | 42.74 |
12 | mcenc:hvBieULXhbbxfW - mcenc:G2llmj1LiZY5RH (6) | 258.92 | 42.03 |
13 | mcenc:DoJBPPWTuupi78 - mcenc:1/BQiWY50xQNST (10) | 248.91 | 41.9 |
14 | mcenc:J7DBfuXcpKJLCY - mcenc:4klE2eWn6QCXxi (14) | 240.5 | 39.04 |
EW players