Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 ♣ | N* | 8 | -50 | 10 | 62 | 477557 - 472674 (10) | |
2 | 6 NT | W | 11 | 50 | 11 | 69 | 477557 - 472674 (10) | |
3 | 6 ♥ | W | 12 | -1430 | 3 | 19 | 109473 - 109472 (11) | |
4 | 1 ♦ | W | 5 | 200 | 16 | 100 | 109473 - 109472 (11) | |
5 | 4 ♥ | E | 12 | -480 | 7 | 44 | 472685 - 486039 (12) | |
6 | 2 NT | N* | 9 | 150 | 10 | 62 | 472685 - 486039 (12) | |
7 | 4 ♥ | W | 11 | -650 | 4 | 25 | 411939 - 405120 (1) | |
8 | 3 ♦ | E | 8 | 50 | 4 | 25 | 411939 - 405120 (1) | |
9 | 2 ♥ | N* | 10 | 170 | 3 | 19 | 92005 - 461928 (2) | |
10 | 3 NT | E | 11 | -660 | 0 | 0 | 92005 - 461928 (2) | |
11 | 2 NT | S* | 8 | 120 | 14 | 88 | 461459 - 431317 (3) | |
12 | 4 ♠ | S* | 11 | 650 | 10 | 62 | 461459 - 431317 (3) | |
13 | 6 ♣ | S* | 13 | 1390 | 10 | 62 | 25867 - 107368 (4) | |
14 | 3 ♠ | E | 9 | -140 | 8 | 50 | 25867 - 107368 (4) | |
15 | 3 ♥ | E | 8 | 50 | 3 | 19 | 31777 - 35779 (5) | |
16 | 2 ♦ | W | 10 | -130 | 4 | 25 | 31777 - 35779 (5) | |
17 | 4 ♠ | N | ♥ A | 8 | -100 | 3 | 19 | 402504 - 430621 (6) |
18 | 2 ♠ | W* | ♦ K | 8 | -110 | 6 | 38 | 402504 - 430621 (6) |
21 | 3 ♦ | W | 7 | 100 | 16 | 100 | 469798 - 469996 (8) | |
22 | 2 ♥ | N* | 8 | 110 | 6 | 38 | 469798 - 469996 (8) | |
23 | 3 ♣ | N* | 7 | -200 | 4 | 25 | 454366 - 454365 (9) | |
24 | 2 ♠ | W | 6 | 100 | 11 | 69 | 454366 - 454365 (9) |
* = contracts declared by your side