Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 2 ♠ | E | 8 | -110 | 8 | 50 | n/a - n/a (13) | |
2 | 5 NT | W | 12 | -490 | 0 | 0 | n/a - n/a (13) | |
3 | 4 ♥ | W* | ♣ 8 | 12 | -680 | 5 | 31 | 453856 - 458188 (16) |
4 | 2 ♥ | N | ♣ J | 6 | -200 | 13 | 81 | 453856 - 458188 (16) |
5 | 5 ♥ | E* | ♣ A | 12 | -480 | 9 | 56 | 490678 - 439887 (15) |
6 | 2 ♦ | N | ♠ 6 | 10 | 130 | 10 | 62 | 490678 - 439887 (15) |
7 | 4 ♥ | W | 11 | -650 | 4 | 25 | 461459 - 431317 (3) | |
8 | 2 ♥ | S* | 9 | 140 | 8 | 50 | 461459 - 431317 (3) | |
9 | 4 ♥ | N | ♦ A | 11 | 450 | 0 | 0 | 64726 - 28369 (14) |
10 | 2 ♥ | W* | ♣ 2 | 9 | -140 | 6 | 38 | 64726 - 28369 (14) |
11 | 3 ♠ | S* | 7 | -100 | 4 | 25 | 409167 - 59461 (19) | |
12 | 4 ♠ | S* | 11 | 650 | 10 | 62 | 409167 - 59461 (19) | |
15 | 3 ♦ | N* | 9 | 110 | 10 | 62 | 454366 - 454365 (9) | |
16 | 3 ♦ | E | 10 | -130 | 4 | 25 | 454366 - 454365 (9) | |
17 | 4 ♠ | N | ♥ A | 8 | -100 | 3 | 19 | 411939 - 405120 (1) |
18 | 4 ♠ | W* | ♦ A | 8 | 100 | 1 | 6 | 411939 - 405120 (1) |
19 | 4 ♠ | S | ♥ 8 | 12 | 480 | 2 | 12 | 454362 - 454364 (17) |
20 | 3 NT | N | ♣ 7 | 9 | 600 | 7 | 44 | 454362 - 454364 (17) |
21 | 3 ♦ | W* | 7 | 100 | 0 | 0 | 422320 - n/a (20) | |
22 | 2 ♥ | N | 8 | 110 | 10 | 62 | 422320 - n/a (20) | |
23 | 2 ♦ | W* | ♣ K | 8 | -90 | 1 | 6 | 439865 - 454921 (18) |
24 | 2 ♠ | E* | ♥ 3 | 7 | 50 | 11 | 69 | 439865 - 454921 (18) |
* = contracts declared by your side