Return to game results

Showing recap for pair:
1. Guest 4 - Guest 3

Bd Contr.ByLeadTr.NS ±Mpts Opponents
17 NTxN  13 1790Guest 2 - Guest 1 (4) 
21 ♠W*  -140Guest 2 - Guest 1 (4) 
33 ♥S  -100100 Guest 2 - Guest 1 (4) 
44 ♥S  10 620Guest 2 - Guest 1 (4) 
53 ♣E*  10 -130100 Guest 2 - Guest 1 (4) 
6PASSN  0Guest 2 - Guest 1 (4) 
71 ♦xW*  -540100 Guest 9 - Guest 8 (3) 
85 ♥W*  11 -450100 Guest 9 - Guest 8 (3) 
93 ♠E*  -140100 Guest 9 - Guest 8 (3) 
103 NTN  -100Guest 9 - Guest 8 (3) 
112 NTW*  -150100 Guest 9 - Guest 8 (3) 
125 ♦S  10 -100100 Guest 9 - Guest 8 (3) 
133 ♦E  -110100 Guest 7 - Guest 5 (2) 
142 ♦S*  10 130100 Guest 7 - Guest 5 (2) 
157 ♠xW  12 100Guest 7 - Guest 5 (2) 
164 ♠W  10 -620Guest 7 - Guest 5 (2) 
171 NTN*  90Guest 7 - Guest 5 (2) 
183 NTE  -400Guest 7 - Guest 5 (2) 

* = contracts declared by your side