Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 2 ♥ | E* | ♣ 9 | 7 | 50 | 3 | 50 | Jenny John - Sue Gay (8) |
2 | 2 ♥ | S | ♠ J | 10 | 170 | 1 | 17 | Jenny John - Sue Gay (8) |
3 | * | 0 | 0 | 2.75 | 46 | Stuart Jackson - Jane Alder (3) | ||
4 | * | 0 | 0 | 2.75 | 46 | Stuart Jackson - Jane Alder (3) | ||
5 | 4 ♥ | S | ♦ A | 11 | 650 | 0 | 0 | Gill Velleman - Richard Velleman (5) |
6 | 1 NT | E* | ♣ 6 | 6 | 100 | 1 | 17 | Gill Velleman - Richard Velleman (5) |
7 | 3 ♣ | N* | ♦ A | 7 | -200 | 1 | 17 | Janet Read - Reg Richards (7) |
8 | 4 ♠ | W | ♦ 6 | 10 | -420 | 3 | 50 | Janet Read - Reg Richards (7) |
9 | 3 ♣ | W* | ♠ 6 | 11 | -150 | 2 | 33 | Kerri Sant - Jackie Thompson (2) |
10 | 3 NT | N | ♣ 3 | 9 | 600 | 4 | 67 | Kerri Sant - Jackie Thompson (2) |
11 | 5 ♣ | W | ♥ 4 | 9 | 100 | 6 | 100 | Barbara Bowater - John Cooling (4) |
12 | 3 ♣ | W | ♥ 3 | 8 | 50 | 6 | 100 | Barbara Bowater - John Cooling (4) |
13 | 1 NT | N* | 6 | -100 | 1 | 17 | Ann Simpkin - Felicity Wendover (6) | |
14 | 3 ♠ | E | 7 | 100 | 5 | 83 | Ann Simpkin - Felicity Wendover (6) |
* = contracts declared by your side