Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 1 NT | N* | 7 | 90 | 6 | 50 | Robin Adey - Geoff Davies (4) | |
2 | 4 ♠ | S | 10 | 620 | 0 | 0 | Robert Foster - Jim Palmer (6) | |
3 | 1 NT | N* | 8 | 120 | 9 | 75 | Jerry Heath - John Whiteman (1) | |
4 | 1 NT | N | 8 | 120 | 2 | 17 | Graham Eyles - Sean Clarke (5) | |
5 | 1 NT | W* | 8 | -120 | 2 | 50 | Sam Holden - John Brassington (3) |
* = contracts declared by your side