Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♣ | E | 9 | 50 | 11 | 92 | Mary - John (2) | |
2 | 4 ♥ | N* | 10 | 620 | 12 | 100 | Mary - John (2) | |
3 | 4 ♥ | S* | 10 | 420 | 7 | 58 | Mary - John (2) | |
4 | 4 ♥ | S | 10 | 620 | 0 | 0 | John - Bridie (6) | |
5 | 4 ♥ | S | 10 | 620 | 1 | 8 | John - Bridie (6) | |
6 | 4 ♥ | S | 10 | 420 | 1 | 8 | John - Bridie (6) | |
7 | 3 ♣ | E* | ♦ T | 9 | -110 | 8 | 67 | 3 - 1 (3) |
8 | 4 ♠ | S | ♦ T | 9 | -50 | 10 | 83 | 3 - 1 (3) |
9 | 6 ♦ | N | ♦ T | 12 | 920 | 2 | 17 | 3 - 1 (3) |
10 | 4 ♣ | E* | 10 | -130 | 11 | 92 | Gerry - Mark (7) | |
11 | 4 ♦ | S | 11 | 150 | 5 | 42 | Gerry - Mark (7) | |
12 | 4 ♥ | N | 10 | 620 | 5 | 42 | Gerry - Mark (7) | |
13 | 4 ♣ | S | ♦ T | 10 | 130 | 7 | 58 | 044 - (4) |
14 | 4 ♣ | E* | 10 | -130 | 12 | 100 | 044 - (4) | |
15 | 4 ♣ | E* | 10 | -130 | 12 | 100 | 044 - (4) | |
16 | 4 ♥ | E | ♦ T | 10 | -620 | 1 | 8 | Paul - Rose (1) |
17 | 3 ♣ | E | ♦ T | 8 | 50 | 5 | 42 | Paul - Rose (1) |
18 | 4 ♥xx | E | ♦ T | 10 | -880 | 0 | 0 | Paul - Rose (1) |
19 | 4 ♥ | N | 10 | 420 | 0 | 0 | Mary - Marie (5) | |
20 | 5 ♥ | S | 11 | 650 | 0 | 0 | Mary - Marie (5) | |
21 | 4 ♥ | N | 10 | 620 | 1 | 8 | Mary - Marie (5) |
* = contracts declared by your side